Starting in--:--:--


Starting in--:--:--
From Fiserv Forum in Milwaukee.


From Fiserv Forum in Milwaukee.
From Fiserv Forum in Milwaukee.
Vote now!
From State Farm Arena in Atlanta.
From Capital One Arena in Washington, D.C.
From State Farm Arena in Atlanta.
From State Farm Arena in Atlanta.
From the United Center in Chicago.
From Fiserv Forum in Milwaukee.
From Paycom Center in Oklahoma City.
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.
From Fiserv Forum in Milwaukee.
From Madison Square Garden in New York.
From Madison Square Garden in New York.
From Fiserv Forum in Milwaukee.
From Kia Center in Orlando, Fla.
From Fiserv Forum in Milwaukee.
From Kaseya Center in Miami.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Miami Heat venció 112-105 a Milwaukee Bucks. Tras 8 duelos, los Bucks se ubicaron en la sexta posición en triples anotados con un promedio de 15.1.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Portland Trail Blazers | 6 | 1 | 0 | 1-1 | 5-0 | W3 |
2 Oklahoma City Thunder | 6 | 2 | 0.5 | 4-0 | 2-2 | W2 |
3 Minnesota Timberwolves | 6 | 3 | 1 | 3-1 | 3-2 | W2 |
4 Denver Nuggets | 4 | 3 | 2 | 2-2 | 2-1 | W1 |
5 Utah Jazz | 1 | 7 | 5.5 | 1-4 | 0-3 | L6 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 7 | 2 | 0 | 4-1 | 3-1 | W3 |
2 Golden State Warriors | 5 | 3 | 1.5 | 3-1 | 2-2 | W5 |
3 Phoenix Suns | 2 | 5 | 4 | 2-2 | 0-3 | W1 |
4 LA Clippers | 1 | 7 | 5.5 | 1-3 | 0-4 | L7 |
5 Sacramento Kings | 1 | 7 | 5.5 | 0-3 | 1-4 | L1 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Rockets | 7 | 2 | 0 | 4-1 | 3-1 | L1 |
2 San Antonio Spurs | 6 | 2 | 0.5 | 4-2 | 2-0 | W6 |
3 Memphis Grizzlies | 6 | 2 | 0.5 | 2-2 | 4-0 | L2 |
4 New Orleans Pelicans | 4 | 4 | 2.5 | 3-2 | 1-2 | W4 |
5 Dallas Mavericks | 4 | 4 | 2.5 | 2-2 | 2-2 | L2 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 6 | 2 | 0 | 2-1 | 4-1 | L1 |
2 Cleveland Cavaliers | 4 | 4 | 2 | 3-1 | 1-3 | L2 |
3 Indiana Pacers | 3 | 6 | 3.5 | 0-4 | 3-2 | W1 |
4 Chicago Bulls | 1 | 7 | 5 | 0-2 | 1-5 | L6 |
5 Milwaukee Bucks | 1 | 7 | 5 | 1-3 | 0-4 | L4 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 5 | 4 | 0 | 1-2 | 4-2 | W2 |
2 Washington Wizards | 4 | 4 | 0.5 | 2-2 | 2-2 | L1 |
3 Miami Heat | 3 | 5 | 1.5 | 1-3 | 2-2 | W1 |
4 Charlotte Hornets | 3 | 6 | 2 | 2-3 | 1-3 | L5 |
5 Orlando Magic | 2 | 6 | 2.5 | 0-4 | 2-2 | L3 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 8 | 1 | 0 | 4-1 | 4-0 | W5 |
2 Boston Celtics | 6 | 2 | 1.5 | 5-0 | 1-2 | W1 |
4 Toronto Raptors | 4 | 4 | 3.5 | 2-1 | 2-3 | L1 |
3 New York Knicks | 4 | 4 | 3.5 | 3-2 | 1-2 | W2 |
5 Brooklyn Nets | 2 | 6 | 5.5 | 1-3 | 1-3 | W1 |
From Gainbridge Fieldhouse in Indianapolis.
From Capital One Arena in Washington, D.C.
From TD Garden in Boston.