#13 • Point Guard
#13 • Point Guard
| HT/WT | 6'3", 180 lbs |
| Age | 24 |
| Draft | 2022: Rd 2, Pk 44 (ATL) |
| College | Toledo |
| Birthplace | Detroit, MI, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 10.7 | 4.4 | 4.3 | 38.5 |
From Madison Square Garden in New York.
From Madison Square Garden in New York.
The Milwaukee Bucks host the Los Angeles Lakers in NBA regular-season play at Fiserv Forum. Milwaukee won the most recent meeting, 105-101 in Los Angeles, and also leads by three wins in the last five head-to-head games between the two sides.
From Kia Center in Orlando, Fla.
From Fiserv Forum in Milwaukee.
From Kaseya Center in Miami.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Miami Heat venció 112-105 a Milwaukee Bucks. Tras 8 duelos, los Bucks se ubicaron en la sexta posición en triples anotados con un promedio de 15.1.
From Fiserv Forum in Milwaukee.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 23.3 | 10.7 | 4.3 | 0.7 | 1.1 | 3.3 | 0.4 | 38.5 | 33.3 | 66.7 | 2.3 | 0.3 | |
| 2025 | 74 | 32.1 | 17.3 | 5.6 | 1.5 | 0.7 | 3.8 | 0.4 | 47.2 | 40.6 | 79.6 | 2.7 | 0.3 | |
| 2024 | 56 | 14.6 | 6.2 | 1.9 | 0.8 | 0.4 | 1.5 | 0.3 | 48.7 | 40.8 | 80.0 | 0.9 | 0.1 | |
| 2023 | 3 | 4.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.7 | 0.0 | 50.0 | 100.0 | 0.0 | 0.3 | 0.0 | |
| 2023 | 10 | 6.6 | 4.1 | 1.1 | 0.8 | 0.2 | 0.9 | 0.3 | 52.0 | 66.7 | 76.5 | 0.7 | 0.0 | |
| 2022 | 12 | 5.2 | 1.9 | 0.5 | 0.1 | 0.2 | 0.8 | 0.1 | 35.0 | 33.3 | 100.0 | 1.3 | 0.0 | |
| Career | 165 | 14.3 | 6.9 | 2.4 | 0.7 | 0.4 | 1.8 | 0.3 | 45.2 | 52.4 | 0.7 | 1.4 | 0.1 |
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.
The Milwaukee Bucks host the Boston Celtics in NBA regular-season play at Fiserv Forum. The Milwaukee Bucks enter at 1-8 and have lost five games straight, and the Boston Celtics arrive 7-2 and fresh off a 119-80 road win over the Charlotte Hornets.