#11 • Shooting Guard
#11 • Shooting Guard
| HT/WT | 6'5", 195 lbs |
| Age | 26 |
| Draft | 2019: Rd 1, Pk 13 (MIA) |
| College | Kentucky |
| Birthplace | Milwaukee, WI, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 21.4 | 4.6 | 4.3 | 45.5 |
From Madison Square Garden in New York.
From Madison Square Garden in New York.
The Milwaukee Bucks host the Los Angeles Lakers in NBA regular-season play at Fiserv Forum. Milwaukee won the most recent meeting, 105-101 in Los Angeles, and also leads by three wins in the last five head-to-head games between the two sides.
From Kia Center in Orlando, Fla.
From Fiserv Forum in Milwaukee.
From Kaseya Center in Miami.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Miami Heat venció 112-105 a Milwaukee Bucks. Tras 8 duelos, los Bucks se ubicaron en la sexta posición en triples anotados con un promedio de 15.1.
From Fiserv Forum in Milwaukee.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 30.7 | 21.4 | 4.3 | 0.9 | 0.9 | 3.7 | 0.1 | 45.5 | 39.7 | 77.5 | 2.1 | 0.3 | |
| 2025 | 33 | 31.3 | 20.5 | 4.1 | 0.7 | 0.4 | 4.4 | 0.4 | 48.0 | 37.8 | 91.7 | 1.9 | 0.1 | |
| 2024 | 77 | 35.4 | 23.9 | 5.5 | 0.9 | 0.4 | 4.7 | 0.2 | 47.2 | 37.5 | 87.8 | 2.6 | 0.4 | |
| 2023 | 42 | 33.5 | 20.8 | 4.5 | 0.7 | 0.4 | 4.8 | 0.1 | 44.1 | 39.6 | 85.6 | 2.2 | 0.2 | |
| 2022 | 67 | 34.9 | 20.1 | 4.2 | 0.8 | 0.4 | 5.0 | 0.2 | 43.9 | 37.8 | 93.4 | 2.4 | 0.2 | |
| 2021 | 66 | 32.6 | 20.7 | 4.0 | 0.7 | 0.5 | 4.5 | 0.1 | 44.7 | 39.9 | 86.8 | 2.6 | 0.2 | |
| 2020 | 54 | 30.3 | 15.1 | 3.4 | 0.6 | 0.5 | 4.5 | 0.3 | 43.9 | 36.0 | 80.3 | 1.9 | 0.2 | |
| 2019 | 55 | 27.4 | 13.5 | 2.2 | 0.6 | 0.3 | 3.8 | 0.2 | 42.8 | 38.9 | 87.0 | 1.6 | 0.1 | |
| Career | 404 | 32.0 | 19.5 | 4.0 | 0.7 | 0.5 | 4.4 | 0.2 | 45.0 | 38.4 | 0.9 | 2.2 | 0.2 |
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.
The Milwaukee Bucks host the Boston Celtics in NBA regular-season play at Fiserv Forum. The Milwaukee Bucks enter at 1-8 and have lost five games straight, and the Boston Celtics arrive 7-2 and fresh off a 119-80 road win over the Charlotte Hornets.