#11 • Center
#11 • Center
| HT/WT | 7'1", 282 lbs |
| Age | 38 |
| Draft | 2008: Rd 1, Pk 10 (BKN) |
| College | Stanford |
| Birthplace | North Hollywood, CA, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 18.0 | 5.3 | 1.0 | 64.5 |
From Intuit Dome in Inglewood, Calif.
From the Target Center in Minneapolis.
From Chase Center in San Francisco.
From Intuit Dome in Inglewood, Calif.
From Intuit Dome in Inglewood, Calif.
From Intuit Dome in Inglewood, Calif.
From Mortgage Matchup Center in Phoenix.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 23.3 | 18.0 | 1.0 | 0.3 | 1.3 | 4.0 | 1.7 | 64.5 | 54.5 | 80.0 | 1.3 | 0.0 | |
| 2025 | 75 | 21.8 | 8.5 | 1.3 | 0.6 | 0.6 | 3.0 | 1.2 | 42.8 | 36.0 | 75.7 | 0.8 | 0.1 | |
| 2024 | 80 | 31.8 | 13.0 | 1.8 | 0.6 | 1.4 | 3.6 | 1.9 | 50.9 | 37.3 | 82.6 | 1.0 | 0.1 | |
| 2023 | 79 | 30.5 | 12.5 | 1.6 | 0.5 | 1.5 | 3.7 | 2.4 | 48.5 | 36.6 | 82.1 | 1.0 | 0.1 | |
| 2022 | 78 | 30.4 | 15.9 | 1.3 | 0.5 | 2.0 | 4.7 | 2.5 | 53.1 | 37.4 | 78.4 | 1.4 | 0.1 | |
| 2021 | 13 | 22.9 | 12.4 | 0.5 | 0.6 | 1.5 | 2.6 | 1.1 | 46.6 | 35.8 | 87.0 | 0.9 | 0.0 | |
| 2020 | 70 | 27.2 | 12.3 | 0.7 | 0.6 | 1.5 | 3.5 | 1.5 | 50.3 | 33.8 | 84.5 | 0.9 | 0.1 | |
| 2019 | 68 | 26.7 | 12.0 | 1.5 | 0.7 | 0.9 | 3.7 | 2.4 | 43.5 | 31.4 | 83.6 | 1.0 | 0.1 | |
| 2018 | 81 | 28.7 | 12.5 | 1.2 | 0.6 | 0.4 | 4.5 | 2.2 | 45.2 | 36.5 | 84.2 | 1.0 | 0.1 | |
| 2017 | 74 | 23.4 | 13.0 | 1.7 | 0.4 | 1.0 | 3.0 | 1.3 | 46.5 | 34.5 | 70.3 | 1.3 | 0.1 | |
| 2016 | 75 | 30.0 | 20.5 | 2.3 | 0.5 | 1.6 | 3.8 | 1.6 | 47.4 | 34.6 | 81.0 | 2.5 | 0.1 | |
| 2015 | 73 | 33.7 | 20.6 | 2.0 | 0.8 | 2.8 | 5.1 | 1.7 | 51.1 | 14.3 | 78.7 | 2.4 | 0.1 | |
| 2014 | 72 | 29.2 | 17.2 | 0.7 | 0.6 | 3.0 | 4.5 | 1.8 | 51.3 | 10.0 | 81.4 | 1.4 | 0.0 | |
| 2013 | 17 | 31.4 | 20.7 | 0.9 | 0.5 | 2.3 | 3.7 | 1.8 | 56.3 | 0.0 | 81.7 | 1.6 | 0.0 | |
| Career | 858 | 27.9 | 14.9 | 1.3 | 0.6 | 1.6 | 3.8 | 1.8 | 49.9 | 30.9 | 0.8 | 1.3 | 0.1 |
From Paycom Center in Oklahoma City.