#8 • Point Guard
#8 • Point Guard
| HT/WT | 6'3", 205 lbs |
| Age | 32 |
| Draft | 2016: Rd 1, Pk 5 (MIN) |
| College | Providence |
| Birthplace | New London, CT, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 9.7 | 4.7 | 6.0 | 61.1 |
From the Target Center in Minneapolis.
From Chase Center in San Francisco.
From Intuit Dome in Inglewood, Calif.
From Intuit Dome in Inglewood, Calif.
From Intuit Dome in Inglewood, Calif.
From Mortgage Matchup Center in Phoenix.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 31.0 | 9.7 | 6.0 | 3.3 | 0.7 | 4.0 | 1.3 | 61.1 | 40.0 | 75.0 | 2.3 | 0.3 | |
| 2025 | 82 | 27.2 | 7.3 | 3.6 | 1.6 | 0.7 | 2.6 | 0.2 | 47.6 | 37.4 | 76.5 | 1.4 | 0.2 | |
| 2024 | 74 | 24.1 | 6.4 | 2.8 | 1.7 | 0.7 | 2.7 | 0.4 | 43.9 | 33.5 | 68.2 | 1.0 | 0.2 | |
| 2023 | 66 | 18.9 | 5.4 | 3.8 | 1.0 | 0.8 | 2.1 | 0.4 | 47.0 | 36.9 | 68.8 | 1.2 | 0.2 | |
| 2022 | 22 | 25.8 | 13.2 | 5.6 | 1.1 | 0.4 | 4.1 | 0.4 | 53.7 | 47.2 | 77.4 | 1.6 | 0.1 | |
| 2021 | 14 | 24.0 | 7.6 | 5.6 | 1.6 | 0.6 | 2.9 | 0.2 | 43.1 | 9.1 | 94.4 | 2.3 | 0.1 | |
| 2020 | 4 | 11.3 | 1.3 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 8.3 | 0.0 | 75.0 | 0.8 | 0.0 | |
| 2019 | 51 | 24.9 | 7.3 | 3.4 | 2.0 | 0.4 | 3.2 | 0.3 | 44.4 | 25.9 | 74.1 | 1.3 | 0.2 | |
| 2018 | 46 | 30.2 | 11.3 | 6.0 | 1.5 | 0.4 | 3.7 | 0.5 | 42.5 | 35.4 | 79.7 | 2.3 | 0.2 | |
| 2017 | 52 | 29.3 | 13.4 | 6.0 | 2.0 | 0.5 | 3.8 | 0.5 | 42.9 | 32.1 | 73.7 | 2.9 | 0.3 | |
| 2016 | 78 | 17.4 | 3.8 | 2.4 | 1.0 | 0.3 | 1.8 | 0.5 | 37.7 | 28.8 | 61.0 | 1.1 | 0.2 | |
| Career | 492 | 24.0 | 7.9 | 4.2 | 1.6 | 0.5 | 2.9 | 0.5 | 42.9 | 29.7 | 0.7 | 1.6 | 0.2 |
From Intuit Dome in Inglewood, Calif.