| HT/WT | 6'2", 205 lbs |
| Age | 30 |
| Draft | 2018: Rd 7, Pk 16 (TB) |
| College | Cal State Stanislaus |
| Birthplace | San Francisco, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 6-8 | 3.653 | 1.14 | 623 |
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 23 | 6 | 8 | 3.653 | 1.14 | 125.2 | 5.1 | 51 | 0 | 0 | 623 | 27 | 116 | 63 | |
| 2025 | 31 | 30 | 13 | 10 | 3.421 | 1.04 | 171.0 | 5.0 | 65 | 0 | 0 | 806 | 39 | 138 | 69 | |
| 2024 | 23 | 23 | 7 | 7 | 3.6 | 0.99 | 135.0 | 6.4 | 54 | 0 | 0 | 644 | 23 | 110 | 59 | |
| 2023 | 29 | 29 | 11 | 10 | 4.509 | 1.17 | 161.2 | 5.8 | 81 | 0 | 0 | 766 | 34 | 155 | 83 | |
| 2022 | 27 | 27 | 13 | 8 | 3.551 | 1.10 | 147.0 | 3.2 | 58 | 0 | 0 | 691 | 47 | 115 | 60 | |
| 2021 | 5 | 5 | 2 | 1 | 4.05 | 0.79 | 26.2 | 6.0 | 12 | 0 | 0 | 123 | 5 | 16 | 12 | |
| Career | 138 | 137 | 52 | 44 | 1.63 | 0.44 | 767 | 2.2 | 321 | 0 | 0 | 3,653 | 175 | 650 | 346 |
From American Family Field in Milwaukee.
From American Family Field in Milwaukee.
From Target Field in Minneapolis.