| HT/WT | 6'2", 220 lbs |
| Age | 25 |
| Draft | 2018: Rd 5, Pk 16 (TB) |
| Birthplace | Los Angeles, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 9-4 | 3.759 | 1.25 | 632 |
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 23 | 9 | 4 | 3.759 | 1.25 | 131.2 | 2.7 | 55 | 0 | 0 | 632 | 55 | 109 | 55 | |
| 2025 | 6 | 6 | 0 | 2 | 6.606 | 1.40 | 31.1 | 2.7 | 80 | 0 | 0 | 151 | 12 | 32 | 23 | |
| 2025 | 21 | 21 | 6 | 6 | 4.608 | 1.28 | 111.1 | 2.2 | 80 | 0 | 0 | 450 | 44 | 99 | 65 | |
| 2024 | 25 | 25 | 8 | 11 | 4.109 | 1.22 | 138.0 | 3.3 | 63 | 0 | 0 | 638 | 47 | 122 | 68 | |
| 2023 | 23 | 21 | 5 | 8 | 5.589 | 1.39 | 104.2 | 3.3 | 65 | 0 | 0 | 499 | 39 | 106 | 69 | |
| Career | 98 | 96 | 28 | 31 | 2.31 | 0.65 | 517 | 1.4 | 263 | 0 | 0 | 2,370 | 197 | 468 | 280 |
From American Family Field in Milwaukee.
From American Family Field in Milwaukee.
From Target Field in Minneapolis.