| HT/WT | 6'3", 212 lbs |
| Age | 26 |
| Birthplace | Nirgua, VEN |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 16 | 3.268 | 1.34 | 242 |
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 40 | 0 | 2 | 2 | 1.8 | 1.17 | 35.0 | 2.2 | 19 | 15 | 6 | 172 | 16 | 24 | 9 | |
| 2026 | 9 | 0 | 0 | 0 | 6.231 | 1.67 | 17.1 | 1.3 | 19 | 1 | 0 | 70 | 8 | 19 | 13 | |
| 2025 | 12 | 9 | 2 | 2 | 4.841 | 1.26 | 48.1 | 2.9 | 36 | 0 | 0 | 230 | 16 | 45 | 29 | |
| 2025 | 3 | 0 | 0 | 0 | 14.538 | 2.77 | 4.1 | 3.0 | 36 | 1 | 0 | 31 | 2 | 10 | 7 | |
| 2025 | 6 | 0 | 1 | 1 | 2.7 | 1.40 | 10.0 | 0.6 | 36 | 0 | 0 | 39 | 9 | 5 | 4 | |
| 2024 | 5 | 0 | 0 | 0 | 3.971 | 1.59 | 11.1 | 1.4 | 5 | 0 | 0 | 61 | 7 | 11 | 5 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0.50 | 2.0 | 0.0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | |
| Career | 76 | 9 | 5 | 5 | 1.24 | 0.48 | 128.1 | 0.5 | 60 | 17 | 6 | 611 | 58 | 115 | 67 |
From American Family Field in Milwaukee.
From American Family Field in Milwaukee.
From Target Field in Minneapolis.