

The Buffalo Bills welcome the Los Angeles Chargers to the new Highmark Stadium for a Week 3 regular season game. The last meeting went to the Chargers, 24-22, at SoFi Stadium in December 2023.


The Buffalo Bills welcome the Los Angeles Chargers to the new Highmark Stadium for a Week 3 regular season game. The last meeting went to the Chargers, 24-22, at SoFi Stadium in December 2023.
The Buffalo Bills welcome the Los Angeles Chargers to the new Highmark Stadium for a Week 3 regular season game. The last meeting went to the Chargers, 24-22, at SoFi Stadium in December 2023.

153 of 162 Mets games this season on Fubo

135 of 162 Yankees games this season on Fubo
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Philadelphia Eagles | 2-0-0 | 1-0 | 1-0 | 48 | 42 | W2 |
2 New York Giants | 1-0-0 | 1-0 | 1-0 | 28 | 20 | W1 |
3 Dallas Cowboys | 1-1-0 | 1-1 | 1-1 | 57 | 48 | W1 |
4 Washington Commanders | 0-2-0 | 0-2 | 0-2 | 42 | 61 | L2 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 1-1-0 | 1-0 | 1-1 | 71 | 62 | W1 |
2 New Orleans Saints | 1-1-0 | 0-0 | 0-1 | 54 | 48 | W1 |
3 Tampa Bay Buccaneers | 0-2-0 | 0-0 | 0-0 | 46 | 56 | L2 |
4 Atlanta Falcons | 0-2-0 | 0-1 | 0-1 | 16 | 54 | L2 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Seattle Seahawks | 2-0-0 | 1-0 | 1-0 | 44 | 17 | W2 |
2 San Francisco 49ers | 2-0-0 | 1-0 | 1-0 | 62 | 20 | W2 |
3 Arizona Cardinals | 1-1-0 | 0-1 | 0-1 | 33 | 45 | L1 |
4 Los Angeles Rams | 0-1-0 | 0-1 | 0-1 | 7 | 27 | L1 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Minnesota Vikings | 2-0-0 | 2-0 | 2-0 | 48 | 25 | W2 |
2 Detroit Lions | 1-1-0 | 0-0 | 1-0 | 62 | 71 | L1 |
3 Chicago Bears | 1-1-0 | 0-1 | 1-1 | 62 | 46 | L1 |
4 Green Bay Packers | 1-1-0 | 0-1 | 0-1 | 42 | 56 | W1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Kansas City Chiefs | 2-0-0 | 1-0 | 2-0 | 64 | 40 | W2 |
2 Las Vegas Raiders | 2-0-0 | 1-0 | 2-0 | 53 | 27 | W2 |
3 Denver Broncos | 1-1-0 | 0-1 | 1-1 | 30 | 44 | W1 |
4 Los Angeles Chargers | 0-2-0 | 0-1 | 0-1 | 28 | 52 | L2 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 2-0-0 | 0-0 | 1-0 | 77 | 62 | W2 |
2 New England Patriots | 1-1-0 | 0-0 | 1-0 | 30 | 16 | W1 |
3 New York Jets | 1-1-0 | 0-0 | 1-0 | 40 | 30 | L1 |
4 Miami Dolphins | 0-2-0 | 0-0 | 0-1 | 26 | 62 | L2 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 1-1-0 | 0-0 | 1-1 | 47 | 30 | L1 |
2 Tennessee Titans | 0-2-0 | 0-0 | 0-1 | 30 | 47 | L2 |
3 Houston Texans | 0-2-0 | 0-0 | 0-2 | 37 | 56 | L2 |
4 Indianapolis Colts | 0-2-0 | 0-0 | 0-2 | 53 | 74 | L2 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Cincinnati Bengals | 2-0-0 | 0-0 | 1-0 | 53 | 33 | W2 |
2 Baltimore Ravens | 1-1-0 | 0-0 | 1-0 | 58 | 47 | L1 |
3 Pittsburgh Steelers | 1-1-0 | 0-0 | 0-1 | 23 | 33 | L1 |
4 Cleveland Browns | 1-1-0 | 0-0 | 0-1 | 33 | 53 | W1 |
The Bills host the Lions at the new Highmark Stadium in a Thursday NFL matchup. The Bills' new home cost $2.1 billion to build and will host a pair of unbeatens in its opening game, as Buffalo beat Houston and Detroit topped New Orleans in Week 1.