#10 • Quarterback
#10 • Quarterback
| HT/WT | 6'6", 236 lbs |
| Age | 28 |
| Draft | 2020: Rd 1, Pk 6 (LAC) |
| College | Oregon |
| Birthplace | Eugene, OR, USA |
| YDS | TD | INT | QBR |
|---|---|---|---|
| 1,591 | 6 | 11 | 70.4 |
Sport news from DAZN Feeds
The Baltimore Ravens host the Los Angeles Chargers in NFL regular-season play at M&T Bank Stadium. Baltimore has won four of the last five meetings, including a 30-23 victory at SoFi Stadium in November 2024. Los Angeles aims for a win in this game.
Desde el M&T Bank Stadium en Baltimore, MD, USA.
From M&T Bank Stadium in Baltimore.
The Baltimore Ravens faces off against The Los Angeles Chargers in NFL 26/27 action. Both sides bring playoff ambitions and explosive offenses to this clash. Can the Ravens' defense contain the Chargers' aerial attack, or will Los Angeles strike first? Witness every touchdown and tackle in this must-see showdown!
From SoFi Stadium in Inglewood, Calif.
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | QBR | SACK | RUSH | RUSH TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 144 | 235 | 61.3 | 1,591 | 6.8 | 6 | 11 | 70.4 | 31 | 190 | 0 | 2 | |
| 2025 | 16 | 340 | 512 | 66.4 | 3,727 | 7.3 | 26 | 13 | 94.1 | 54 | 498 | 2 | 2 | |
| 2024 | 17 | 332 | 504 | 65.9 | 3,870 | 7.7 | 23 | 3 | 101.7 | 41 | 306 | 2 | 2 | |
| 2023 | 13 | 297 | 456 | 65.1 | 3,134 | 6.9 | 20 | 7 | 93.2 | 29 | 228 | 3 | 1 | |
| 2022 | 17 | 477 | 699 | 68.2 | 4,739 | 6.8 | 25 | 10 | 93.2 | 38 | 147 | 0 | 3 | |
| 2021 | 17 | 443 | 672 | 65.9 | 5,014 | 7.5 | 38 | 15 | 97.7 | 31 | 302 | 3 | 1 | |
| 2020 | 15 | 396 | 595 | 66.6 | 4,336 | 7.3 | 31 | 10 | 98.3 | 32 | 234 | 5 | 1 | |
| Career | 103 | 2,429 | 3,673 | 65.6 | 26,411 | 7.16 | 169 | 69 | 92.7 | 256 | 1,905 | 15 | 12 |
The Los Angeles Chargers steps up against The Houston Texans in what promises to be a captivating NFL 26/27 showdown. Can the Chargers capitalize on home advantage, or will the Texans prove their mettle? Tune in to witness every thrilling moment of this clash!