#12 • Point Guard
#12 • Point Guard
| HT/WT | 6'1", 185 lbs |
| Age | 26 |
| Draft | |
| College | Arizona |
| Birthplace | Los Angeles, CA, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 11.6 | 2.9 | 2.4 | 38.1 |
The Golden State Warriors host the Miami Heat in an NBA regular-season game at Chase Center. Golden State has won five straight, including a 116-113 home victory over Phoenix. The Heat are fresh off a 117-116 overtime victory over the Clippers.
From Chase Center in San Francisco.
From Chase Center in San Francisco.
From the Toyota Center in Houston.
Semana 4 de la temporada 2026-27 de la NBA. Houston Rockets lideró la serie de la temporada 2025-26 por 2-1. Tras 5 duelos, Golden State Warriors se ubicó en la sexta posición en triples anotados con un promedio de 14.4 por partido.
From Frost Bank Center in San Antonio.
From Smoothie King Center in New Orleans.
From American Airlines Center in Dallas.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 17.3 | 11.6 | 2.4 | 1.0 | 1.0 | 1.9 | 0.3 | 38.1 | 35.0 | 83.9 | 1.6 | 0.1 | |
| 2025 | 66 | 22.2 | 13.0 | 3.9 | 0.9 | 0.4 | 2.4 | 0.3 | 47.2 | 23.2 | 79.3 | 1.9 | 0.2 | |
| 2024 | 33 | 14.8 | 8.3 | 2.3 | 0.7 | 0.4 | 1.4 | 0.2 | 52.1 | 40.0 | 83.3 | 1.2 | 0.1 | |
| 2023 | 17 | 6.6 | 3.2 | 1.0 | 0.1 | 0.2 | 0.5 | 0.1 | 37.0 | 20.0 | 64.7 | 0.4 | 0.0 | |
| 2021 | 24 | 26.7 | 12.9 | 3.9 | 1.0 | 0.8 | 2.3 | 0.4 | 37.2 | 29.2 | 70.1 | 2.4 | 0.1 | |
| Career | 147 | 17.5 | 9.8 | 2.7 | 0.7 | 0.6 | 1.7 | 0.2 | 42.3 | 29.5 | 0.8 | 1.5 | 0.1 |
The Golden State Warriors host the Phoenix Suns in an NBA regular-season game at Chase Center. Phoenix won the previous meeting 131-122 just two days ago and has taken three of the last five games in this series. Golden State relies on Stephen Curry.