#8 • Point Guard
#8 • Point Guard
| HT/WT | 6'2", 199 lbs |
| Age | 28 |
| Draft | 2018: Rd 2, Pk 46 (HOU) |
| College | USC |
| Birthplace | North Hollywood, CA, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 9.4 | 4.3 | 2.1 | 40.3 |
Zion Williamson and the Pelicans travel to California to face Stephen Curry and the Warriors. Curry is averaging 31.3 points per game to lead Golden State on its current seven-game win streak Williamson is scoring at a 21 ppg clip for New Orleans.
The Houston Rockets host the Golden State Warriors in NBA regular-season play. The Houston Rockets have a three game lead out of the last five games against the Golden State Warriors. The most recent 115-107 win was in favor of Houston.
Semana 4 de la temporada 2026-27 de la NBA. Houston Rockets lideró la serie de la temporada 2025-26 por 2-1. Tras 5 duelos, Golden State Warriors se ubicó en la sexta posición en triples anotados con un promedio de 14.4 por partido.
From Frost Bank Center in San Antonio.
From Smoothie King Center in New Orleans.
From American Airlines Center in Dallas.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Golden State Warriors venció 137-131 a Dallas Mavericks. En ese duelo, Cooper Flagg encabezó la ofensiva de los Mavericks con 32 puntos.
From the FedEx Forum in Memphis, Tenn.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 21.8 | 9.4 | 2.1 | 1.5 | 1.0 | 3.3 | 0.4 | 40.3 | 41.7 | 80.0 | 1.4 | 0.1 | |
| 2025 | 49 | 23.0 | 12.3 | 2.6 | 1.6 | 0.8 | 2.4 | 0.4 | 40.7 | 29.4 | 82.6 | 1.9 | 0.1 | |
| 2024 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2024 | 6 | 20.2 | 10.3 | 2.8 | 1.2 | 1.0 | 2.3 | 0.3 | 40.7 | 37.1 | 62.5 | 1.7 | 0.0 | |
| 2023 | 38 | 26.9 | 11.1 | 3.0 | 1.6 | 0.7 | 3.0 | 0.4 | 38.6 | 36.0 | 83.5 | 1.0 | 0.1 | |
| 2022 | 77 | 27.9 | 10.1 | 2.6 | 1.6 | 0.9 | 3.2 | 0.5 | 42.5 | 39.0 | 79.3 | 1.3 | 0.2 | |
| 2021 | 73 | 22.7 | 10.8 | 2.7 | 1.4 | 0.9 | 3.6 | 0.5 | 40.4 | 37.4 | 75.0 | 1.5 | 0.2 | |
| 2020 | 52 | 20.1 | 9.1 | 2.5 | 1.1 | 0.6 | 2.5 | 0.6 | 43.8 | 41.2 | 80.4 | 1.3 | 0.1 | |
| 2019 | 60 | 19.5 | 7.6 | 2.9 | 1.3 | 0.7 | 3.0 | 0.3 | 40.1 | 28.6 | 76.9 | 1.4 | 0.2 | |
| 2018 | 50 | 19.7 | 5.0 | 3.2 | 1.4 | 0.5 | 2.2 | 0.5 | 39.1 | 30.5 | 75.0 | 1.5 | 0.1 | |
| Career | 415 | 20.2 | 8.6 | 2.4 | 1.3 | 0.7 | 2.5 | 0.4 | 36.6 | 32.1 | 0.7 | 1.3 | 0.1 |
From Chase Center in San Francisco.