#1 • Point Guard
#1 • Point Guard
| HT/WT | 6'4", 220 lbs |
| Age | 37 |
| Draft | 2009: Rd 1, Pk 3 (OKC) |
| College | Arizona State |
| Birthplace | Los Angeles, CA, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 15.7 | 5.0 | 5.8 | 36.6 |
The Knicks host the Cavaliers in NBA regular-season play at Madison Square Garden. The New York Knicks have won all five of their most recent meetings with Cleveland, including a 109-97 victory at Rocket Arena in their most recent match.
Semana 4 de la temporada 2026-27 de la NBA. Desde el Madison Square Garden. Cleveland Cavaliers visita el Madison Square Garden para disputar el segundo encuentro de la serie. Tras 3 duelos, los Knicks registraron una marca de 2-0 como locales.
From Kaseya Center in Miami.
From Rocket Arena in Cleveland.
From Rocket Arena in Cleveland.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 33.4 | 15.7 | 5.8 | 0.7 | 0.3 | 4.7 | 0.6 | 36.6 | 36.2 | 84.0 | 2.9 | 0.4 | |
| 2025 | 26 | 33.8 | 20.5 | 7.7 | 0.9 | 0.5 | 4.3 | 0.5 | 46.6 | 43.5 | 84.0 | 3.2 | 0.2 | |
| 2025 | 44 | 35.4 | 25.4 | 8.1 | 1.3 | 0.6 | 4.2 | 0.4 | 41.9 | 34.7 | 90.1 | 3.7 | 0.3 | |
| 2024 | 79 | 35.3 | 22.8 | 8.7 | 1.5 | 0.7 | 5.1 | 0.7 | 41.0 | 35.2 | 87.4 | 4.3 | 0.6 | |
| 2023 | 72 | 34.3 | 16.6 | 8.5 | 1.1 | 0.5 | 4.7 | 0.8 | 42.8 | 38.1 | 87.8 | 2.6 | 0.6 | |
| 2023 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2022 | 58 | 36.8 | 21.0 | 10.7 | 1.2 | 0.7 | 5.4 | 0.5 | 44.1 | 38.5 | 86.7 | 3.4 | 0.6 | |
| 2021 | 21 | 37.7 | 21.0 | 10.5 | 1.2 | 0.6 | 6.5 | 0.2 | 40.2 | 32.6 | 89.2 | 3.4 | 0.2 | |
| 2021 | 44 | 37.0 | 22.5 | 10.2 | 1.3 | 0.9 | 7.0 | 0.7 | 41.4 | 33.2 | 86.9 | 4.8 | 0.4 | |
| 2020 | 36 | 36.6 | 24.6 | 10.9 | 1.3 | 0.8 | 7.7 | 0.8 | 47.1 | 36.6 | 85.6 | 4.0 | 0.4 | |
| 2020 | 8 | 36.3 | 24.8 | 10.4 | 0.9 | 0.6 | 4.5 | 0.8 | 44.4 | 34.7 | 88.3 | 4.2 | 0.1 | |
| 2019 | 68 | 36.5 | 34.3 | 7.5 | 1.8 | 1.0 | 5.5 | 0.9 | 44.4 | 35.5 | 86.5 | 4.5 | 0.5 | |
| 2018 | 78 | 36.8 | 36.1 | 7.5 | 2.0 | 0.9 | 5.8 | 0.7 | 44.2 | 36.8 | 87.9 | 5.0 | 0.5 | |
| 2017 | 72 | 35.4 | 30.4 | 8.8 | 1.8 | 0.6 | 4.8 | 0.7 | 44.9 | 36.7 | 85.8 | 4.4 | 0.6 | |
| 2016 | 81 | 37.2 | 29.1 | 11.2 | 1.5 | 1.2 | 7.0 | 0.5 | 44.0 | 34.7 | 84.7 | 5.7 | 0.7 | |
| 2015 | 82 | 38.1 | 29.0 | 7.5 | 1.7 | 0.8 | 5.3 | 0.6 | 43.9 | 35.9 | 86.0 | 4.6 | 0.5 | |
| 2014 | 81 | 36.8 | 27.4 | 7.0 | 1.9 | 0.9 | 4.7 | 0.7 | 44.0 | 37.5 | 86.8 | 4.0 | 0.4 | |
| 2013 | 73 | 38.0 | 25.4 | 6.1 | 1.6 | 0.8 | 3.9 | 0.4 | 45.6 | 36.6 | 86.6 | 3.6 | 0.3 | |
| Career | 933 | 34.2 | 23.7 | 8.2 | 1.3 | 0.7 | 5.1 | 0.6 | 41.0 | 34.3 | 0.8 | 3.8 | 0.4 |
From Rocket Arena in Cleveland.
The Cleveland Cavaliers host the New York Knicks in NBA regular-season play at Rocket Arena. New York won four straight games against Cleveland in last season's Conference Finals, and arrive having won four of their last five games.
The Cleveland Cavaliers host the New York Knicks in NBA regular-season play at Rocket Arena. New York won four straight games against Cleveland in last season's Conference Finals, and arrive having won four of their last five games.
From Spectrum Center in Charlotte, N.C.