Starting in--:--:--


Starting in--:--:--
From Boone Pickens Stadium in Stillwater, Okla.


From Boone Pickens Stadium in Stillwater, Okla.
From Boone Pickens Stadium in Stillwater, Okla.
Vote now!
The Arizona State Sun Devils and Kansas Jayhawks meet at Wembley Stadium in London, England. Arizona State enters following a 48-20 loss against Texas A&M, while Kansas arrives after suffering a 38-21 defeat against the Missouri Tigers.
The Kansas Jayhawks (4-6) host the No. 10 BYU Cougars (8-2) at David Booth Kansas Memorial Stadium. Kansas broke a two-game skid with a 37-14 victory against West Virginia, while BYU enters with alternate win-loss records in their last five.
From Boone Pickens Stadium in Stillwater, Okla.
The No. 5 Cowboys (11-1, 8-1) and No. 9 Bears (10-2, 7-2) clash in the Big 12 championship game. Jaylen Warren rushed for 125 yards and two TDs in Oklahoma State's 24-14 win over Baylor in Week 5, and scored in a victory over Oklahoma on Nov. 27.
The Arizona State Sun Devils (6-4) host the Oklahoma State Cowboys (6-4) at Mountain America Stadium in a Big 12 matchup. The teams enter this game with identical records. Arizona State aims for a three-game win streak after a 26-13 win against UCF.
From Boone Pickens Stadium in Stillwater, Okla.
| Date | Away | Home | Time |
|---|---|---|---|
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:30 AM UTC | ||
| Fri, Nov 20 | 11:00 PM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Sat, Nov 21 | 1:00 AM UTC | ||
| Sat, Nov 21 | 1:00 AM UTC | ||
| Sat, Nov 21 | 2:00 AM UTC | ||
| Sat, Nov 21 | 5:00 PM UTC |
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 9-1 | 25 | 0 |
2 Utah Utes | 0 | 10-0 | 24 | 0 |
3 Alabama Crimson Tide | 0 | 8-2 | 23 | 0 |
4 UCLA Bruins | 0 | 10-0 | 22 | 0 |
5 Texas Longhorns | 0 | 8-2 | 21 | 1 |
6 Notre Dame Fighting Irish | 0 | 9-1 | 20 | -1 |
7 Miami (FL) Hurricanes | 0 | 9-1 | 19 | 0 |
8 Indiana Hoosiers | 0 | 9-1 | 18 | 1 |
9 Tennessee Volunteers | 0 | 8-2 | 17 | -1 |
10 BYU Cougars | 0 | 8-2 | 16 | 0 |
11 Wake Forest Demon Deacons | 0 | 9-1 | 15 | 2 |
12 Texas Tech Red Raiders | 0 | 9-1 | 14 | 0 |
13 Oregon Ducks | 0 | 7-3 | 13 | 3 |
14 Ohio State Buckeyes | 0 | 7-3 | 12 | 6 |
15 Iowa Hawkeyes | 0 | 8-2 | 11 | 0 |
16 Kentucky Wildcats | 0 | 7-3 | 10 | -5 |
17 Boise State Broncos | 0 | 9-1 | 9 | 7 |
18 USC Trojans | 0 | 7-3 | 8 | 0 |
19 Arizona Wildcats | 0 | 7-3 | 7 | 4 |
20 Houston Cougars | 0 | 7-3 | 6 | -6 |
21 South Carolina Gamecocks | 0 | 6-4 | 5 | -4 |
22 Oklahoma Sooners | 0 | 6-4 | 4 | 0 |
23 Louisville Cardinals | 0 | 7-3 | 3 | 0 |
24 Florida Gators | 0 | 6-4 | 2 | 0 |
25 Ole Miss Rebels | 0 | 6-4 | 1 | -6 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 58 | 9-1 | 1734 | 0 |
2 Utah Utes | 10 | 10-0 | 1677 | 0 |
3 Notre Dame Fighting Irish | 2 | 9-1 | 1584 | 0 |
4 UCLA Bruins | 0 | 10-0 | 1552 | 0 |
5 Miami (FL) Hurricanes | 0 | 9-1 | 1426 | 0 |
6 Indiana Hoosiers | 0 | 9-1 | 1384 | 0 |
7 Alabama Crimson Tide | 0 | 8-2 | 1297 | 0 |
8 Texas Longhorns | 0 | 8-2 | 1290 | 0 |
9 Tennessee Volunteers | 0 | 8-2 | 1179 | 0 |
10 Wake Forest Demon Deacons | 0 | 9-1 | 1134 | 1 |
11 Texas Tech Red Raiders | 0 | 9-1 | 1081 | -1 |
12 BYU Cougars | 0 | 8-2 | 1038 | 0 |
13 Iowa Hawkeyes | 0 | 8-2 | 861 | 3 |
14 Oregon Ducks | 0 | 7-3 | 820 | 4 |
15 Boise State Broncos | 0 | 9-1 | 767 | 2 |
16 Ohio State Buckeyes | 0 | 7-3 | 661 | 5 |
17 Kentucky Wildcats | 0 | 7-3 | 599 | -4 |
18 USC Trojans | 0 | 7-3 | 546 | -3 |
19 Arizona Wildcats | 0 | 7-3 | 404 | 3 |
20 Houston Cougars | 0 | 7-3 | 365 | -6 |
21 Louisville Cardinals | 0 | 7-3 | 357 | 0 |
22 Liberty Flames | 0 | 9-1 | 183 | 0 |
23 Florida Gators | 0 | 6-4 | 173 | 0 |
24 Memphis Tigers | 0 | 8-2 | 138 | 0 |
25 Ole Miss Rebels | 0 | 6-4 | 103 | -6 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 58 | 9-1 | 1802 | 0 |
2 Utah Utes | 11 | 10-0 | 1729 | 0 |
3 Notre Dame Fighting Irish | 1 | 9-1 | 1630 | 0 |
4 UCLA Bruins | 0 | 10-0 | 1594 | 0 |
5 Indiana Hoosiers | 3 | 9-1 | 1549 | 0 |
6 Miami (FL) Hurricanes | 0 | 9-1 | 1483 | 0 |
7 Alabama Crimson Tide | 0 | 8-2 | 1364 | 0 |
8 Texas Longhorns | 0 | 8-2 | 1303 | 0 |
9 Tennessee Volunteers | 0 | 8-2 | 1209 | 0 |
10 Wake Forest Demon Deacons | 0 | 9-1 | 1172 | 1 |
11 Texas Tech Red Raiders | 0 | 9-1 | 1157 | -1 |
12 BYU Cougars | 0 | 8-2 | 1057 | 0 |
13 Iowa Hawkeyes | 0 | 8-2 | 927 | 2 |
14 Oregon Ducks | 0 | 7-3 | 783 | 5 |
15 Boise State Broncos | 0 | 9-1 | 714 | 3 |
16 Ole Miss Rebels | 0 | 6-3 | 705 | 1 |
17 Ohio State Buckeyes | 0 | 7-3 | 644 | 3 |
18 Kentucky Wildcats | 0 | 7-3 | 592 | -5 |
19 USC Trojans | 0 | 7-3 | 534 | -5 |
20 Arizona Wildcats | 0 | 7-3 | 399 | 1 |
21 Houston Cougars | 0 | 7-3 | 312 | -5 |
22 Louisville Cardinals | 0 | 7-3 | 235 | 0 |
23 LSU Tigers | 0 | 6-4 | 160 | -1 |
24 Duke Blue Devils | 0 | 7-3 | 123 | 0 |
25 Florida Gators | 0 | 6-4 | 95 | 0 |
The No. 12 Red Raiders (8-1, 5-1) host the No. 25 Cowboys (6-3, 4-2) for a Big 12 showdown. Texas Tech leads the series 25-24-3 after a 42-0 win in 2025. Oklahoma State is third in the FBS at 43.9 points per game. Texas Tech is tied for 14th (37.6).