Starting in--:--:--


Starting in--:--:--
From Kauffman Stadium in Kansas City, Mo.


From Kauffman Stadium in Kansas City, Mo.

158 of 162 White Sox games this season on Fubo
With MLB.TV add-on

153 of 162 Royals games this season on Fubo
With MLB.TV add-on
Vote now!
From Rate Field in Chicago.
The Pittsburgh Pirates face the Chicago White Sox at Rate Field to close a three-game series. Right-handed pitcher Jared Jones is the projected starter for the Pirates, while Colson Montgomery leads the White Sox in home runs and runs batted in.
From Busch Stadium in St. Louis, Mi.
From Busch Stadium in St. Louis, Mi.
From Busch Stadium in St. Louis, Mi.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Rate Field in Chicago.
From Rate Field in Chicago.
From Rate Field in Chicago.
From Rate Field in Chicago.
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.
The Royals play the Red Sox in the opening game of their three-game series at Fenway Park. Seth Lugo starts for the Royals, while the Red Sox count on starting pitcher Ranger Suarez. Willson Contreras leads Boston in HRs and RBIs.
From Fenway Park in Boston.
From Fenway Park in Boston.
From Daikin Park in Houston.
From Daikin Park in Houston.
From Daikin Park in Houston.
From PNC Park in Pittsburgh.
From PNC Park in Pittsburgh.
From PNC Park in Pittsburgh.
From Kauffman Stadium in Kansas City, Mo.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 86 | 58 | 0 | 47-25 | 39-33 | W1 |
2 New York Yankees | 82 | 62 | 4 | 38-31 | 44-31 | W1 |
3 Boston Red Sox | 80 | 66 | 7 | 36-35 | 44-31 | L1 |
4 Toronto Blue Jays | 73 | 73 | 14 | 37-35 | 36-38 | W1 |
5 Baltimore Orioles | 70 | 76 | 17 | 35-39 | 35-37 | L1 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 75 | 69 | 0 | 43-29 | 32-40 | L1 |
2 Cleveland Guardians | 74 | 72 | 2 | 36-39 | 38-33 | W1 |
3 Minnesota Twins | 69 | 76 | 6.5 | 38-34 | 31-42 | W1 |
4 Detroit Tigers | 66 | 79 | 9.5 | 35-36 | 31-43 | L1 |
5 Kansas City Royals | 64 | 82 | 12 | 38-36 | 26-46 | L2 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Astros | 74 | 71 | 0 | 37-38 | 37-33 | W1 |
2 Texas Rangers | 72 | 73 | 2 | 40-32 | 32-41 | W2 |
3 Seattle Mariners | 67 | 78 | 7 | 38-35 | 29-43 | L1 |
4 Athletics | 58 | 88 | 16.5 | 26-45 | 32-43 | L1 |
5 Los Angeles Angels | 55 | 90 | 19 | 30-44 | 25-46 | W1 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 90 | 56 | 0 | 49-25 | 41-31 | W2 |
2 Chicago Cubs | 81 | 65 | 9 | 41-31 | 40-34 | L3 |
3 Pittsburgh Pirates | 72 | 73 | 17.5 | 38-34 | 34-39 | W2 |
4 St. Louis Cardinals | 72 | 74 | 18 | 34-38 | 38-36 | L2 |
5 Cincinnati Reds | 69 | 76 | 20.5 | 36-38 | 33-38 | L2 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 85 | 60 | 0 | 48-25 | 37-35 | L2 |
2 Philadelphia Phillies | 81 | 64 | 4 | 40-33 | 41-31 | L1 |
3 Miami Marlins | 72 | 74 | 13.5 | 43-31 | 29-43 | L2 |
4 New York Mets | 67 | 78 | 18 | 34-40 | 33-38 | W3 |
5 Washington Nationals | 67 | 80 | 19 | 33-40 | 34-40 | L6 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 88 | 57 | 0 | 46-28 | 42-29 | W6 |
2 Arizona Diamondbacks | 78 | 68 | 10.5 | 41-31 | 37-37 | W4 |
3 San Diego Padres | 77 | 68 | 11 | 45-29 | 32-39 | W3 |
4 San Francisco Giants | 61 | 85 | 27.5 | 35-36 | 26-49 | W2 |
5 Colorado Rockies | 55 | 89 | 32.5 | 30-41 | 25-48 | L2 |
The Minnesota Twins and the Chicago White Sox play Game 3 of a three-game series at Rate Field in Chicago. Right-handed pitcher Bailey Ober is the projected starter for Minnesota against right-handed pitcher Sean Burke for Chicago.
Tercer juego de la serie regular de la MLB 2026. Minnesota Twins visita a Chicago White Sox. Desde el Rate Field, en Chicago, Illinois.
From Rate Field in Chicago.
The Toronto Blue Jays and the Kansas City Royals close a three-game series at Kauffman Stadium. Right-handed pitcher Spencer Arrighetti is the probable starter for the Blue Jays against right-handed pitcher Randy Dobnak for the Royals.
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.