Starting in--:--:--


Starting in--:--:--
Desde el LaVell Edwards Stadium, en Provo, Utah, EE.UU.


Desde el LaVell Edwards Stadium, en Provo, Utah, EE.UU.
Desde el LaVell Edwards Stadium, en Provo, Utah, EE.UU.
The intense athletic competition continues with the best afternoon games each and every week.
Desde el LaVell Edwards Stadium, en Provo, Utah, EE.UU.
The No. 10 BYU Cougars (7-2) host the Baylor Bears (6-3) at LaVell Edwards Stadium in Provo for a Big 12 test. Baylor enters on a two-game win streak and beat Iowa State, 42-31, in Week 10, while BYU fell, 28-20, to Utah and relies on Bear Bachmeier.
The Kansas Jayhawks (4-6) host the No. 10 BYU Cougars (8-2) at David Booth Kansas Memorial Stadium. Kansas broke a two-game skid with a 37-14 victory against West Virginia, while BYU enters with alternate win-loss records in their last five.
Desde el LaVell Edwards Stadium, en Provo, Utah, EE.UU.
| Date | Away | Home | Time |
|---|---|---|---|
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:00 AM UTC | ||
| Fri, Nov 20 | 12:30 AM UTC | ||
| Fri, Nov 20 | 11:00 PM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Sat, Nov 21 | 1:00 AM UTC | ||
| Sat, Nov 21 | 1:00 AM UTC | ||
| Sat, Nov 21 | 2:00 AM UTC | ||
| Sat, Nov 21 | 5:00 PM UTC |
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 9-1 | 25 | 0 |
2 Utah Utes | 0 | 10-0 | 24 | 0 |
3 Alabama Crimson Tide | 0 | 8-2 | 23 | 0 |
4 UCLA Bruins | 0 | 10-0 | 22 | 0 |
5 Texas Longhorns | 0 | 8-2 | 21 | 1 |
6 Notre Dame Fighting Irish | 0 | 9-1 | 20 | -1 |
7 Miami (FL) Hurricanes | 0 | 9-1 | 19 | 0 |
8 Indiana Hoosiers | 0 | 9-1 | 18 | 1 |
9 Tennessee Volunteers | 0 | 8-2 | 17 | -1 |
10 BYU Cougars | 0 | 8-2 | 16 | 0 |
11 Wake Forest Demon Deacons | 0 | 9-1 | 15 | 2 |
12 Texas Tech Red Raiders | 0 | 9-1 | 14 | 0 |
13 Oregon Ducks | 0 | 7-3 | 13 | 3 |
14 Ohio State Buckeyes | 0 | 7-3 | 12 | 6 |
15 Iowa Hawkeyes | 0 | 8-2 | 11 | 0 |
16 Kentucky Wildcats | 0 | 7-3 | 10 | -5 |
17 Boise State Broncos | 0 | 9-1 | 9 | 7 |
18 USC Trojans | 0 | 7-3 | 8 | 0 |
19 Arizona Wildcats | 0 | 7-3 | 7 | 4 |
20 Houston Cougars | 0 | 7-3 | 6 | -6 |
21 South Carolina Gamecocks | 0 | 6-4 | 5 | -4 |
22 Oklahoma Sooners | 0 | 6-4 | 4 | 0 |
23 Louisville Cardinals | 0 | 7-3 | 3 | 0 |
24 Florida Gators | 0 | 6-4 | 2 | 0 |
25 Ole Miss Rebels | 0 | 6-4 | 1 | -6 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 58 | 9-1 | 1734 | 0 |
2 Utah Utes | 10 | 10-0 | 1677 | 0 |
3 Notre Dame Fighting Irish | 2 | 9-1 | 1584 | 0 |
4 UCLA Bruins | 0 | 10-0 | 1552 | 0 |
5 Miami (FL) Hurricanes | 0 | 9-1 | 1426 | 0 |
6 Indiana Hoosiers | 0 | 9-1 | 1384 | 0 |
7 Alabama Crimson Tide | 0 | 8-2 | 1297 | 0 |
8 Texas Longhorns | 0 | 8-2 | 1290 | 0 |
9 Tennessee Volunteers | 0 | 8-2 | 1179 | 0 |
10 Wake Forest Demon Deacons | 0 | 9-1 | 1134 | 1 |
11 Texas Tech Red Raiders | 0 | 9-1 | 1081 | -1 |
12 BYU Cougars | 0 | 8-2 | 1038 | 0 |
13 Iowa Hawkeyes | 0 | 8-2 | 861 | 3 |
14 Oregon Ducks | 0 | 7-3 | 820 | 4 |
15 Boise State Broncos | 0 | 9-1 | 767 | 2 |
16 Ohio State Buckeyes | 0 | 7-3 | 661 | 5 |
17 Kentucky Wildcats | 0 | 7-3 | 599 | -4 |
18 USC Trojans | 0 | 7-3 | 546 | -3 |
19 Arizona Wildcats | 0 | 7-3 | 404 | 3 |
20 Houston Cougars | 0 | 7-3 | 365 | -6 |
21 Louisville Cardinals | 0 | 7-3 | 357 | 0 |
22 Liberty Flames | 0 | 9-1 | 183 | 0 |
23 Florida Gators | 0 | 6-4 | 173 | 0 |
24 Memphis Tigers | 0 | 8-2 | 138 | 0 |
25 Ole Miss Rebels | 0 | 6-4 | 103 | -6 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 45 | 4-0 | 1806 | 0 |
2 Georgia Bulldogs | 20 | 5-0 | 1760 | 0 |
3 Notre Dame Fighting Irish | 1 | 5-0 | 1630 | 0 |
4 Miami (FL) Hurricanes | 0 | 5-0 | 1622 | 0 |
5 Indiana Hoosiers | 8 | 5-0 | 1556 | 0 |
6 Ohio State Buckeyes | 0 | 4-1 | 1514 | 0 |
7 Alabama Crimson Tide | 0 | 5-0 | 1483 | 0 |
8 BYU Cougars | 0 | 4-0 | 1214 | 1 |
9 Texas Tech Red Raiders | 0 | 5-0 | 1169 | 1 |
10 LSU Tigers | 0 | 4-1 | 1136 | 1 |
11 Ole Miss Rebels | 0 | 3-1 | 1059 | 1 |
12 Utah Utes | 0 | 4-0 | 1015 | 1 |
13 Oregon Ducks | 0 | 3-1 | 948 | 2 |
14 Tennessee Volunteers | 0 | 4-1 | 768 | 3 |
15 Florida Gators | 0 | 4-1 | 672 | -7 |
16 Missouri Tigers | 0 | 4-1 | 646 | 9 |
17 USC Trojans | 0 | 5-1 | 643 | 1 |
18 Iowa Hawkeyes | 0 | 4-1 | 457 | -4 |
19 Houston Cougars | 0 | 4-1 | 391 | 1 |
20 Mississippi State Bulldogs | 0 | 4-1 | 355 | -4 |
21 SMU Mustangs | 0 | 4-1 | 354 | -2 |
22 UCLA Bruins | 0 | 4-0 | 318 | 1 |
23 Duke Blue Devils | 0 | 4-0 | 274 | -2 |
24 Pittsburgh Panthers | 0 | 5-0 | 242 | 0 |
25 Kentucky Wildcats | 0 | 4-1 | 210 | 0 |
The No. 10 BYU Cougars (7-2) host the Baylor Bears (6-3) at LaVell Edwards Stadium in Provo for a Big 12 test. Baylor enters on a two-game win streak and beat Iowa State, 42-31, in Week 10, while BYU fell, 28-20, to Utah and relies on Bear Bachmeier.
Semana 11 del fútbol americano universitario de la NCAA. Baylor enfrenta a BYU. Desde el LaVell Edwards Stadium.