Starting in--:--:--


Starting in--:--:--
From Golden 1 Center in Sacramento, Calif.


From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
Vote now!
The Timberwolves host the Knicks in NBA regular-season play. The New York Knicks leads the last five meetings 3-2, though the teams split the 2025-26 series with the Minnesota Timberwolves winning 115-104 at Target Center in December 2025.
The Timberwolves host the Knicks in NBA regular-season play. The New York Knicks leads the last five meetings 3-2, though the teams split the 2025-26 series with the Minnesota Timberwolves winning 115-104 at Target Center in December 2025.
From the Target Center in Minneapolis.
From Paycom Center in Oklahoma City.
Juego de la fase de grupos de la NBA Cup 2025. Desde el Paycom Center, en Oklahoma City, Oklahoma. Minnesota Timberwolves busca la revancha ante Oklahoma City Thunder, luego de haber caído en las finales de la Conferencia Oeste la temporada pasada.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
The Los Angeles Lakers host the Sacramento Kings in NBA Western Conference play at Crypto.com Arena. The Los Angeles Lakers have won four out of five meetings against the Sacramento Kings, including their last game by 116-103 on November 4.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From Chase Center in San Francisco.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Minnesota Timberwolves | 11 | 4 | 0 | 7-2 | 4-2 | W2 |
2 Portland Trail Blazers | 9 | 5 | 1.5 | 3-2 | 6-3 | L2 |
3 Oklahoma City Thunder | 9 | 5 | 1.5 | 5-0 | 4-5 | W1 |
4 Denver Nuggets | 7 | 5 | 2.5 | 2-3 | 4-2 | L1 |
5 Utah Jazz | 2 | 13 | 9 | 1-7 | 1-6 | W1 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 13 | 2 | 0 | 6-1 | 7-1 | W9 |
2 Golden State Warriors | 8 | 6 | 4.5 | 6-1 | 2-5 | L3 |
3 Phoenix Suns | 6 | 7 | 6 | 5-4 | 1-3 | W1 |
4 LA Clippers | 4 | 9 | 8 | 4-4 | 0-5 | L1 |
5 Sacramento Kings | 1 | 12 | 11 | 0-8 | 1-4 | L6 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 12 | 3 | 0 | 5-3 | 7-0 | L1 |
2 Houston Rockets | 11 | 4 | 1 | 7-1 | 4-3 | L1 |
3 Memphis Grizzlies | 10 | 4 | 1.5 | 3-4 | 7-0 | W3 |
4 Dallas Mavericks | 7 | 7 | 4.5 | 5-2 | 2-5 | L3 |
5 New Orleans Pelicans | 5 | 10 | 7 | 4-6 | 1-4 | W1 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 9 | 4 | 0 | 3-2 | 6-2 | W1 |
2 Cleveland Cavaliers | 8 | 7 | 2 | 6-2 | 2-5 | W2 |
3 Indiana Pacers | 5 | 9 | 4.5 | 2-4 | 3-4 | L1 |
4 Chicago Bulls | 3 | 10 | 6 | 1-4 | 2-6 | L1 |
5 Milwaukee Bucks | 1 | 13 | 8.5 | 1-7 | 0-6 | L10 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Miami Heat | 8 | 6 | 0 | 4-3 | 4-3 | W5 |
2 Atlanta Hawks | 8 | 6 | 0 | 3-3 | 5-3 | W1 |
3 Orlando Magic | 6 | 7 | 1.5 | 1-4 | 5-3 | W4 |
4 Charlotte Hornets | 4 | 10 | 4 | 3-4 | 1-6 | L3 |
5 Washington Wizards | 4 | 11 | 4.5 | 2-5 | 2-6 | L8 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 12 | 3 | 0 | 6-2 | 6-1 | W3 |
2 Boston Celtics | 11 | 3 | 0.5 | 6-1 | 5-2 | L1 |
3 New York Knicks | 8 | 6 | 3.5 | 4-3 | 4-3 | W2 |
4 Toronto Raptors | 5 | 9 | 6.5 | 2-5 | 3-4 | L5 |
5 Brooklyn Nets | 3 | 10 | 8 | 1-4 | 2-6 | L2 |
From the Target Center in Minneapolis.
From the Target Center in Minneapolis.
From the Target Center in Minneapolis.
From Golden 1 Center in Sacramento, Calif.