Starting in--:--:--


Starting in--:--:--
From Coventry Building Society Arena in Coventry, England, United Kingdom.


From Coventry Building Society Arena in Coventry, England, United Kingdom.
From Coventry Building Society Arena in Coventry, England, United Kingdom.
Vote now!
From Coventry Building Society Arena in Coventry, England, United Kingdom.
From Coventry Building Society Arena in Coventry, England, United Kingdom.
From Coventry Building Society Arena in Coventry, England, United Kingdom.
From Coventry Building Society Arena in Coventry, England, United Kingdom.
| Date | Away | Home | Time |
|---|---|---|---|
| Sat, Nov 21 | 12:30 PM UTC | ||
| Sat, Nov 21 | 3:00 PM UTC | ||
| Sat, Nov 21 | 3:00 PM UTC | ||
| Sat, Nov 21 | 3:00 PM UTC | ||
| Sat, Nov 21 | 3:00 PM UTC | ||
| Sat, Nov 21 | 3:00 PM UTC | ||
| Sat, Nov 21 | 5:30 PM UTC | ||
| Sun, Nov 22 | 2:00 PM UTC | ||
| Sun, Nov 22 | 4:30 PM UTC | ||
| Mon, Nov 23 | 8:00 PM UTC |
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Arsenal FC | 10 | 9-0-1 | 27 | 10 | 15 | 5 |
2 Brighton & Hove Albion | 10 | 7-1-2 | 22 | 19 | 26 | 7 |
3 Manchester City | 10 | 7-0-3 | 21 | 8 | 21 | 13 |
4 Liverpool FC | 10 | 5-3-2 | 18 | 4 | 14 | 10 |
5 Chelsea FC | 10 | 5-1-4 | 16 | 3 | 19 | 16 |
6 Everton FC | 10 | 4-4-2 | 16 | 2 | 12 | 10 |
7 AFC Bournemouth | 10 | 4-3-3 | 15 | 2 | 16 | 14 |
8 Brentford FC | 10 | 3-5-2 | 14 | 5 | 16 | 11 |
9 Leeds United | 10 | 3-5-2 | 14 | 2 | 10 | 8 |
10 Aston Villa | 10 | 3-4-3 | 13 | -3 | 14 | 17 |
11 Tottenham Hotspur | 10 | 3-3-4 | 12 | -1 | 10 | 11 |
12 Newcastle United | 10 | 3-3-4 | 12 | -3 | 13 | 16 |
13 Hull City | 10 | 2-5-3 | 11 | 0 | 11 | 11 |
14 Ipswich Town | 10 | 3-2-5 | 11 | -5 | 15 | 20 |
15 Fulham FC | 10 | 2-4-4 | 10 | -2 | 10 | 12 |
16 Nottingham Forest | 10 | 2-3-5 | 9 | -4 | 9 | 13 |
17 Coventry City | 10 | 3-0-7 | 9 | -9 | 10 | 19 |
18 Manchester United | 10 | 1-5-4 | 8 | -5 | 14 | 19 |
19 Sunderland AFC | 10 | 2-2-6 | 8 | -9 | 8 | 17 |
20 Crystal Palace | 10 | 2-1-7 | 7 | -14 | 10 | 24 |
Tottenham Hotspur host Crystal Palace in Matchweek 9 of the Premier League at Tottenham Hotspur Stadium. Crystal Palace won 3-1 at this ground last March, but arrive having lost two straight, while the Spurs are unbeaten in three.
Crystal Palace play host to Liverpool at Selhurst Park. Crystal Palace rely on home resolve after gathering seven points from nine games, while Liverpool counts on four league victories and 15 points to secure an away top-flight victory.
Crystal Palace play host to Liverpool at Selhurst Park. Crystal Palace rely on home resolve after gathering seven points from nine games, while Liverpool counts on four league victories and 15 points to secure an away top-flight victory.