Starting in--:--:--


Starting in--:--:--
Fulham hosts Crystal Palace in Premier League matchweek 3 at Craven Cottage. Both sides sit in the bottom four after losing their opening two league matches. Fulham lost 1-0 at Sunderland last time out, while Palace was beaten 4-1 by Manchester City.


Fulham hosts Crystal Palace in Premier League matchweek 3 at Craven Cottage. Both sides sit in the bottom four after losing their opening two league matches. Fulham lost 1-0 at Sunderland last time out, while Palace was beaten 4-1 by Manchester City.
Fulham hosts Crystal Palace in Premier League matchweek 3 at Craven Cottage. Both sides sit in the bottom four after losing their opening two league matches. Fulham lost 1-0 at Sunderland last time out, while Palace was beaten 4-1 by Manchester City.

153 of 162 Mets games this season on Fubo

135 of 162 Yankees games this season on Fubo
Vote now!
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Manchester City | 2 | 2-0-0 | 6 | 4 | 6 | 2 |
2 Arsenal FC | 2 | 2-0-0 | 6 | 4 | 4 | 0 |
3 Hull City | 2 | 2-0-0 | 6 | 3 | 3 | 0 |
4 Chelsea FC | 2 | 2-0-0 | 6 | 2 | 7 | 5 |
5 Brentford FC | 2 | 1-1-0 | 4 | 3 | 4 | 1 |
6 Newcastle United | 2 | 1-1-0 | 4 | 2 | 4 | 2 |
7 Everton FC | 2 | 1-1-0 | 4 | 2 | 3 | 1 |
8 Leeds United | 2 | 1-1-0 | 4 | 1 | 2 | 1 |
9 Brighton & Hove Albion | 2 | 1-0-1 | 3 | 3 | 7 | 4 |
10 Manchester United | 2 | 1-0-1 | 3 | 1 | 5 | 4 |
11 Sunderland AFC | 2 | 1-0-1 | 3 | 0 | 2 | 2 |
12 Ipswich Town | 2 | 1-0-1 | 3 | -2 | 4 | 6 |
13 Liverpool FC | 2 | 0-2-0 | 2 | 0 | 4 | 4 |
14 AFC Bournemouth | 2 | 0-1-1 | 1 | -1 | 2 | 3 |
14 Nottingham Forest | 2 | 0-1-1 | 1 | -1 | 2 | 3 |
16 Fulham FC | 2 | 0-0-2 | 0 | -2 | 2 | 4 |
17 Coventry City | 2 | 0-0-2 | 0 | -4 | 0 | 4 |
18 Crystal Palace | 2 | 0-0-2 | 0 | -5 | 1 | 6 |
19 Aston Villa | 2 | 0-0-2 | 0 | -5 | 0 | 5 |
19 Tottenham Hotspur | 2 | 0-0-2 | 0 | -5 | 0 | 5 |
Sunderland (0-0-1) take on Fulham (0-0-1) at Stadium of Light for an EPL regular-season game. Sunderland seek to bounce back following a 1-2 loss against Ipswich Town while Fulham seek to bounce back from a 2-3 loss against Chelsea in week 1.