| HT/WT | 6'4", 231 lbs |
| Age | 32 |
| Draft | 2015: Rd 1, Pk 1 (TB) |
| College | Florida State |
| Birthplace | Bessemer, AL, USA |
| YDS | TD | INT | QBR |
|---|---|---|---|
| 479 | 3 | 3 | 70.4 |
The New York Giants clash with the Arizona Cardinals in Week 4 at MetLife Stadium. The Giants' defense held the Titans to 262 total yards las week, but now must deal with a Cardinals' offense that generated 365 yards in their loss to San Francisco.
The Washington Commanders host the New York Giants in NFL Week 5 at Northwest Stadium. The Giants lead the NFC East and have won three of their last four games, but Washington has taken four of the last five meetings between these division rivals.
From MetLife Stadium in East Rutherford, N.J.
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | QBR | SACK | RUSH | RUSH TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 43 | 78 | 55.1 | 479 | 6.1 | 3 | 3 | 70.4 | 9 | 15 | 0 | 0 | |
| 2025 | 3 | 37 | 66 | 56.1 | 567 | 8.6 | 2 | 2 | 82.1 | 3 | 23 | 1 | 1 | |
| 2024 | 12 | 181 | 296 | 61.1 | 2,121 | 7.2 | 13 | 12 | 80.6 | 24 | 83 | 1 | 2 | |
| 2023 | 7 | 25 | 47 | 53.2 | 264 | 5.6 | 2 | 3 | 57.4 | 2 | -6 | 0 | 0 | |
| 2022 | 3 | 73 | 114 | 64.0 | 858 | 7.5 | 4 | 5 | 80.2 | 11 | 14 | 0 | 0 | |
| 2021 | 7 | 95 | 161 | 59.0 | 1,170 | 7.3 | 14 | 3 | 102.8 | 11 | 166 | 1 | 1 | |
| 2020 | 4 | 7 | 11 | 63.6 | 75 | 6.8 | 0 | 0 | 83.5 | 2 | -6 | 0 | 0 | |
| 2019 | 16 | 380 | 626 | 60.7 | 5,109 | 8.2 | 33 | 30 | 84.3 | 47 | 250 | 1 | 5 | |
| 2018 | 11 | 244 | 378 | 64.6 | 2,992 | 7.9 | 19 | 14 | 90.2 | 27 | 281 | 1 | 3 | |
| 2017 | 13 | 282 | 442 | 63.8 | 3,504 | 7.9 | 19 | 11 | 92.2 | 33 | 135 | 1 | 7 | |
| 2016 | 16 | 345 | 567 | 60.8 | 4,090 | 7.2 | 28 | 18 | 86.1 | 35 | 165 | 1 | 6 | |
| 2015 | 16 | 312 | 535 | 58.3 | 4,042 | 7.6 | 22 | 15 | 84.2 | 27 | 213 | 6 | 2 | |
| Career | 111 | 2,024 | 3,321 | 60.0 | 25,271 | 7.32 | 159 | 116 | 82.8 | 231 | 1,333 | 13 | 27 |
The New York Giants clash with the Arizona Cardinals in Week 4 at MetLife Stadium. The Giants' defense held the Titans to 262 total yards las week, but now must deal with a Cardinals' offense that generated 365 yards in their loss to San Francisco.