| HT/WT | 6'8", 270 lbs |
| Age | 31 |
| Draft | 2016: Rd 15, Pk 17 (MIN) |
| College | Cal State San Bernardino |
| Birthplace | Tulsa, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 4 | 2.512 | 0.94 | 277 |
The Rays and Athletics compete in Game 2 of their three-game series at Sutter Health Park. The Rays look to starting right-handed pitcher Nick Martinez to take the mound against a Athletics squad that relies on Mason Barnett for this game.
From Sutter Health Park in Sacramento, Calif.
From Tropicana Field in St. Petersburg, Fla.
From Tropicana Field in St. Petersburg, Fla.
From Tropicana Field in St. Petersburg, Fla.
From Tropicana Field in St. Petersburg, Fla.
From Tropicana Field in St. Petersburg, Fla.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0.60 | 3.1 | 5.0 | 16 | 0 | 1 | 14 | 1 | 1 | 0 | |
| 2026 | 43 | 0 | 2 | 2 | 2.667 | 0.96 | 54.0 | 4.1 | 16 | 4 | 11 | 263 | 12 | 39 | 19 | |
| 2025 | 4 | 4 | 2 | 1 | 2.908 | 0.88 | 21.2 | 9.0 | 7 | 0 | 0 | 94 | 2 | 17 | 7 | |
| 2024 | 3 | 3 | 0 | 2 | 5.87 | 1.37 | 15.1 | 4.3 | 10 | 0 | 0 | 72 | 3 | 18 | 11 | |
| 2023 | 25 | 20 | 7 | 6 | 3.64 | 0.99 | 118.2 | 3.4 | 48 | 1 | 1 | 557 | 34 | 83 | 50 | |
| 2022 | 23 | 23 | 7 | 7 | 4.254 | 1.14 | 103.2 | 2.7 | 49 | 0 | 0 | 461 | 28 | 90 | 49 | |
| 2021 | 44 | 0 | 2 | 3 | 4.105 | 0.91 | 57.0 | 5.4 | 26 | 4 | 1 | 262 | 12 | 40 | 27 | |
| Career | 144 | 50 | 20 | 21 | 1.94 | 0.52 | 373.2 | 2.4 | 156 | 9 | 14 | 1,723 | 92 | 288 | 163 |
From T-Mobile Park in Seattle.
From T-Mobile Park in Seattle.
From Sutter Health Park in Sacramento, Calif.