#5 • Point Guard
#5 • Point Guard
| HT/WT | 6'3", 190 lbs |
| Age | 27 |
| Draft | 2020: Rd 1, Pk 25 (OKC) |
| College | Kentucky |
| Birthplace | Havre de Grace, MD, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 17.4 | 3.5 | 5.8 | 40.9 |
The Toronto Raptors battle the Memphis Grizzlies in a regular-season matchup from Scotiabank Arena. Scottie Barnes leads Toronto in scoring, rebounding, steals and blocks but will be a game-time decision as he battles an adductor injury.
The Toronto Raptors host the Boston Celtics in NBA regular-season play at Scotiabank Arena. The Boston Celtics have won all five of their most recent meetings with the Toronto Raptors, including a 115-101 victory the last time out.
The Toronto Raptors host the Boston Celtics in NBA regular-season play at Scotiabank Arena. The Boston Celtics have won all five of their most recent meetings with the Toronto Raptors, including a 115-101 victory the last time out.
From Xfinity Mobile Arena in Philadelphia.
From Xfinity Mobile Arena in Philadelphia.
From Scotiabank Arena in Toronto.
From Scotiabank Arena in Toronto.
From Scotiabank Arena in Toronto.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 31.8 | 17.4 | 5.8 | 1.1 | 0.8 | 2.8 | 0.0 | 40.9 | 33.3 | 84.8 | 1.0 | 0.3 | |
| 2025 | 70 | 31.9 | 16.4 | 5.9 | 1.3 | 0.5 | 3.5 | 0.1 | 44.3 | 37.4 | 82.1 | 1.5 | 0.4 | |
| 2024 | 33 | 27.8 | 17.1 | 5.8 | 0.7 | 0.5 | 3.1 | 0.1 | 42.0 | 37.8 | 86.7 | 1.8 | 0.2 | |
| 2023 | 38 | 33.3 | 18.6 | 6.8 | 0.9 | 0.3 | 4.5 | 0.2 | 42.2 | 39.5 | 84.1 | 1.8 | 0.2 | |
| 2023 | 30 | 24.0 | 15.0 | 2.5 | 0.5 | 0.2 | 2.4 | 0.1 | 45.4 | 39.5 | 87.2 | 1.0 | 0.1 | |
| 2022 | 81 | 28.9 | 14.9 | 3.4 | 1.0 | 0.7 | 3.4 | 0.2 | 44.8 | 37.0 | 81.9 | 1.2 | 0.3 | |
| 2021 | 78 | 23.1 | 11.3 | 3.5 | 0.7 | 0.4 | 2.8 | 0.0 | 39.2 | 34.6 | 88.1 | 1.3 | 0.2 | |
| 2020 | 64 | 19.4 | 11.4 | 2.0 | 0.5 | 0.4 | 1.8 | 0.2 | 39.5 | 38.9 | 89.1 | 0.9 | 0.1 | |
| Career | 402 | 27.5 | 15.3 | 4.5 | 0.8 | 0.5 | 3.0 | 0.1 | 42.3 | 37.2 | 0.9 | 1.3 | 0.2 |
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.
The Milwaukee Bucks host the Toronto Raptors at Fiserv Forum in an NBA Cup group-play game. At 1-7, Milwaukee has dropped four straight and lost its last three meetings with Toronto, while Toronto arrive at 4-4 following a 128-109 loss to Denver.