| HT/WT | 6'2", 215 lbs |
| Age | 35 |
| Draft | 2009: Rd 2, Pk 10 (COL) |
| Birthplace | Newport Beach, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .241 | 25 | 73 | .762 |
The New York Yankees play the Arizona Diamondbacks in Game 1 of a three-game series at Chase Field. Right-handed pitcher Gerrit Cole is the projected starter for the Yankees, while right-handed pitcher Zac Gallen starts for the Diamondbacks.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From PETCO Park in San Diego.
From PETCO Park in San Diego.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 142 | 494 | 70 | 119 | 23 | 1 | 25 | 73 | 640 | 48 | .241 | .319 | .443 | .762 | 4 | |
| 2025 | 107 | 401 | 48 | 95 | 18 | 1 | 12 | 52 | 405 | 24 | .237 | .289 | .377 | .666 | 3 | |
| 2024 | 152 | 578 | 70 | 157 | 23 | 0 | 16 | 71 | 651 | 42 | .272 | .325 | .394 | .719 | 2 | |
| 2023 | 144 | 560 | 71 | 149 | 26 | 2 | 26 | 93 | 607 | 36 | .266 | .315 | .459 | .774 | 3 | |
| 2022 | 148 | 557 | 73 | 163 | 42 | 1 | 30 | 103 | 577 | 49 | .293 | .358 | .533 | .891 | 5 | |
| 2021 | 157 | 593 | 81 | 151 | 34 | 3 | 34 | 105 | 610 | 42 | .255 | .312 | .494 | .806 | 2 | |
| 2020 | 48 | 182 | 23 | 46 | 9 | 0 | 8 | 26 | 171 | 12 | .253 | .303 | .434 | .737 | 0 | |
| 2019 | 155 | 588 | 102 | 185 | 31 | 2 | 41 | 118 | 558 | 51 | .315 | .379 | .583 | .962 | 3 | |
| 2018 | 156 | 590 | 104 | 175 | 38 | 2 | 38 | 110 | 658 | 63 | .297 | .374 | .561 | .935 | 2 | |
| 2017 | 159 | 606 | 100 | 187 | 43 | 7 | 37 | 130 | 663 | 53 | .309 | .373 | .586 | .959 | 3 | |
| 2016 | 160 | 618 | 116 | 182 | 35 | 6 | 41 | 133 | 675 | 58 | .294 | .362 | .570 | .932 | 2 | |
| 2015 | 157 | 616 | 97 | 177 | 43 | 4 | 42 | 130 | 558 | 21 | .287 | .323 | .575 | .898 | 2 | |
| 2014 | 110 | 432 | 58 | 124 | 34 | 2 | 18 | 61 | 314 | 24 | .287 | .328 | .500 | .828 | 2 | |
| 2013 | 133 | 486 | 49 | 130 | 29 | 4 | 10 | 52 | 349 | 23 | .267 | .301 | .405 | .706 | 2 | |
| Career | 1,928 | 1,904 | 1062 | 2,040 | 428 | 35 | 378 | 1,257 | 7,436 | 546 | .277 | .333 | .494 | .827 | 35 |
The Arizona Diamondbacks host the Miami Marlins at Chase Field in the first game of a National League series. Right-hander Corbin Burnes takes the mound for Arizona, while Marlins right-hander Sandy Alcantara starts in regular-season play.
The Arizona Diamondbacks host the Miami Marlins at Chase Field in the second game of a National League series. Right-hander Zac Gallen takes the mound for Arizona, while Marlins right-hander Janson Junk starts in this regular-season game.
From Chase Field in Phoenix.