#16 • Quarterback
#16 • Quarterback
| HT/WT | 6'6", 220 lbs |
| Age | 27 |
| Draft | 2021: Rd 1, Pk 1 (JAC) |
| College | Clemson |
| Birthplace | Knoxville, TN, USA |
| YDS | TD | INT | QBR |
|---|---|---|---|
| 1,932 | 18 | 4 | 111.7 |
The Tennessee Titans host the Jacksonville Jaguars at Nissan Stadium. Tennessee relies on home-turf defense to reverse a 1-7 start, while Jacksonville counts on momentum from winning four of the last five series clashes to capture an AFC South win.
The Tennessee Titans is set to meet The Jacksonville Jaguars in an NFL 26/27 showdown packed with division rivalry intensity. Each side seeks crucial conference positioning as the season heats up. Can the Titans protect their territory, or will the Jaguars seize victory? Tune in for every explosive moment!
From MetLife Stadium in East Rutherford, N.J.
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | QBR | SACK | RUSH | RUSH TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 146 | 224 | 65.2 | 1,932 | 8.6 | 18 | 4 | 111.7 | 13 | 79 | 0 | 1 | |
| 2025 | 17 | 341 | 560 | 60.9 | 4,007 | 7.2 | 29 | 12 | 91.0 | 41 | 359 | 9 | 3 | |
| 2024 | 10 | 172 | 284 | 60.6 | 2,045 | 7.2 | 11 | 7 | 85.2 | 18 | 119 | 3 | 1 | |
| 2023 | 16 | 370 | 564 | 65.6 | 4,016 | 7.1 | 21 | 14 | 88.5 | 35 | 339 | 4 | 7 | |
| 2022 | 17 | 387 | 584 | 66.3 | 4,113 | 7.0 | 25 | 8 | 95.2 | 27 | 291 | 5 | 9 | |
| 2021 | 17 | 359 | 602 | 59.6 | 3,641 | 6.0 | 12 | 17 | 71.9 | 32 | 334 | 2 | 5 | |
| Career | 85 | 1,775 | 2,818 | 63.0 | 19,754 | 7.20 | 116 | 62 | 90.6 | 166 | 1,521 | 23 | 26 |
From M&T Bank Stadium in Baltimore.
The Baltimore Ravens host the Jacksonville Jaguars in NFL regular-season play at M&T Bank Stadium. Baltimore has dropped three straight games and will start undrafted rookie Joe Fagnano at QB, while Jacksonville arrives having won three of four.