| HT/WT | 6'7", 282 lbs |
| Age | 34 |
| Draft | 2013: Rd 1, Pk 32 (NYY) |
| College | Fresno State |
| Birthplace | Linden, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .241 | 18 | 41 | .871 |
The Yankees play the Orioles as they continue a three-game series. Right-hander Brandon Young is expected to start for the Orioles. Pete Alonso leads the Orioles in home runs, batting average and RBIs, while Ben Rice leads the Yankees in home runs.
From Yankee Stadium in the Bronx, N.Y.
From Yankee Stadium in the Bronx, N.Y.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 66 | 237 | 45 | 57 | 10 | 0 | 18 | 41 | 378 | 38 | .241 | .360 | .511 | .871 | 5 | |
| 2025 | 152 | 541 | 137 | 179 | 30 | 2 | 53 | 114 | 793 | 88 | .331 | .457 | .688 | 1.145 | 12 | |
| 2024 | 158 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 794 | 113 | .322 | .458 | .701 | 1.159 | 10 | |
| 2023 | 106 | 367 | 79 | 98 | 16 | 0 | 37 | 75 | 591 | 79 | .267 | .406 | .613 | 1.019 | 3 | |
| 2022 | 157 | 570 | 133 | 177 | 28 | 0 | 62 | 131 | 860 | 92 | .311 | .425 | .686 | 1.111 | 16 | |
| 2021 | 148 | 550 | 89 | 158 | 24 | 0 | 39 | 98 | 779 | 73 | .287 | .373 | .544 | .917 | 6 | |
| 2020 | 28 | 101 | 23 | 26 | 3 | 0 | 9 | 22 | 151 | 10 | .257 | .336 | .554 | .890 | 0 | |
| 2019 | 102 | 378 | 75 | 103 | 18 | 1 | 27 | 55 | 621 | 60 | .272 | .381 | .540 | .921 | 3 | |
| 2018 | 112 | 413 | 77 | 115 | 22 | 0 | 27 | 67 | 690 | 73 | .278 | .392 | .528 | .920 | 6 | |
| 2017 | 155 | 542 | 128 | 154 | 24 | 3 | 52 | 114 | 898 | 116 | .284 | .422 | .627 | 1.049 | 9 | |
| 2016 | 27 | 84 | 10 | 15 | 2 | 0 | 4 | 10 | 151 | 9 | .179 | .263 | .345 | .608 | 0 | |
| Career | 1,211 | 1,172 | 918 | 1,262 | 213 | 7 | 386 | 871 | 6,706 | 751 | .275 | .388 | .576 | .965 | 70 |
From Yankee Stadium in the Bronx, N.Y.
The New York Yankees host the Tampa Bay Rays for Game 2 of a critical split-admission doubleheader at Yankee Stadium. Junior Caminero leads the Rays in home runs and RBIs, while Ben Rice leads the Yankees in home runs and RBIs as well.
From Yankee Stadium in the Bronx, N.Y.
From Yankee Stadium in the Bronx, N.Y.
From Yankee Stadium in the Bronx, N.Y.