| HT/WT | 6'1", 191 lbs |
| Age | 30 |
| Draft | 2014: Rd 1, Pk 24 (VAN) |
| Birthplace | Stratford, ON, CAN |
| Handedness | L |
| G | A | PTS | +/- |
|---|---|---|---|
| 0 | 4 | 4 | 1 |
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 4 | 1 | 0 | 1 | 8 | 0 | |
| 2025 | 52 | 20 | 40 | -7 | 7 | 6 | 117 | 11 | |
| 2024 | 82 | 22 | 61 | 8 | 4 | 12 | 202 | 18 | |
| 2023 | 80 | 29 | 62 | -10 | 9 | 14 | 216 | 31 | |
| 2022 | 79 | 40 | 70 | 18 | 7 | 9 | 210 | 14 | |
| 2021 | 74 | 27 | 50 | -26 | 8 | 9 | 199 | 33 | |
| 2020 | 43 | 14 | 32 | 17 | 7 | 3 | 93 | 8 | |
| 2019 | 66 | 14 | 35 | 6 | 2 | 4 | 150 | 17 | |
| 2018 | 32 | 11 | 17 | 8 | 0 | 0 | 72 | 13 | |
| 2018 | 46 | 8 | 18 | -9 | 1 | 2 | 78 | 18 | |
| 2017 | 68 | 9 | 28 | 11 | 1 | 0 | 143 | 30 | |
| 2016 | 29 | 1 | 7 | -1 | 0 | 1 | 44 | 4 | |
| 2015 | 71 | 9 | 18 | -6 | 1 | 2 | 106 | 32 | |
| Career | 725 | 204 | 442 | 10 | 47 | 63 | 1,638 | 229 |
The Seattle Kraken visit the Edmonton Oilers at Rogers Place to open their season series. Edmonton won three of four meetings during the 2025-26 regular season. The Oilers seek to bounce back following a 6-5 overtime loss to the Vancouver Canucks.