#65 • Defenseman
#65 • Defenseman
| HT/WT | 6'3", 215 lbs |
| Age | 32 |
| Draft | 2012: Rd 1, Pk 9 (WPG) |
| College | Michigan |
| Birthplace | Rochester, MI, USA |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 2 | 8 | 10 | -3 |
The Los Angeles Kings host the San Jose Sharks in an NHL regular-season game at crypto.com Arena. Los Angeles sit 4-7-2 and have alternated wins and losses over their last five, San Jose enters 7-8-1 and took their previous meeting 5-4 on Oct. 3.
The Minnesota Wild host the San Jose Sharks. At 11-3-3 and second in the Western Conference, Minnesota faces a 7-9-1 San Jose team that has dropped four of its last five games. The Sharks look to Macklin Celebrini to spark an upset on the road.
From American Airlines Center in Dallas.
From the SAP Center at San Jose in San Jose, Calif.
From the SAP Center at San Jose in San Jose, Calif.
From Delta Center in Salt Lake City.
From the SAP Center at San Jose in San Jose, Calif.
From the SAP Center at San Jose in San Jose, Calif.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 2 | 10 | -3 | 0 | 3 | 27 | 13 | |
| 2025 | 81 | 10 | 35 | -1 | 0 | 1 | 166 | 31 | |
| 2024 | 24 | 0 | 6 | -3 | 0 | 0 | 46 | 22 | |
| 2024 | 53 | 1 | 8 | -5 | 0 | 0 | 65 | 44 | |
| 2023 | 69 | 3 | 22 | -4 | 0 | 1 | 129 | 73 | |
| 2022 | 82 | 8 | 30 | 7 | 2 | 3 | 199 | 63 | |
| 2021 | 81 | 11 | 39 | 25 | 1 | 3 | 204 | 88 | |
| 2020 | 38 | 2 | 12 | 3 | 0 | 1 | 70 | 22 | |
| 2019 | 70 | 7 | 27 | -12 | 4 | 4 | 168 | 61 | |
| 2018 | 82 | 8 | 50 | 8 | 3 | 15 | 162 | 58 | |
| 2017 | 55 | 3 | 24 | 9 | 0 | 3 | 144 | 34 | |
| 2016 | 60 | 8 | 33 | 4 | 2 | 2 | 154 | 54 | |
| 2015 | 81 | 6 | 21 | 10 | 0 | 4 | 133 | 62 | |
| 2014 | 65 | 7 | 22 | 2 | 1 | 5 | 133 | 46 | |
| 2013 | 65 | 10 | 29 | 4 | 0 | 3 | 121 | 43 | |
| Career | 922 | 86 | 368 | 44 | 13 | 48 | 1,921 | 714 |
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.