#9 • Small Forward
#9 • Small Forward
| HT/WT | 6'6", 206 lbs |
| Age | 25 |
| Draft | |
| College | Pittsburgh |
| Birthplace | Staten Island, NY, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 7.3 | 7.5 | 1.3 | 60.0 |
From Capital One Arena in Washington, D.C.
From State Farm Arena in Atlanta.
From Paycom Center in Oklahoma City.
From Little Caesars Arena in Detroit, Mich.
From Capital One Arena in Washington, D.C.
From Capital One Arena in Washington, D.C.
From Capital One Arena in Washington, D.C.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 18.3 | 7.3 | 1.3 | 0.5 | 1.5 | 6.0 | 0.5 | 60.0 | 28.6 | 100.0 | 0.0 | 0.0 | |
| 2025 | 69 | 20.0 | 8.7 | 1.2 | 0.9 | 2.1 | 3.5 | 0.6 | 50.2 | 31.9 | 78.4 | 0.6 | 0.1 | |
| 2024 | 62 | 21.6 | 8.8 | 1.0 | 1.0 | 1.8 | 3.8 | 0.6 | 51.1 | 38.3 | 68.5 | 0.9 | 0.1 | |
| 2023 | 15 | 15.7 | 5.9 | 1.3 | 0.7 | 1.3 | 2.3 | 0.6 | 41.0 | 28.9 | 80.0 | 0.7 | 0.0 | |
| 2022 | 2 | 11.5 | 2.5 | 1.5 | 0.5 | 1.0 | 1.0 | 0.0 | 16.7 | 20.0 | 0.0 | 0.0 | 0.0 | |
| 2022 | 3 | 3.7 | 2.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2021 | 36 | 7.8 | 2.3 | 0.3 | 0.2 | 1.0 | 1.0 | 0.1 | 46.3 | 35.7 | 100.0 | 0.2 | 0.0 | |
| Career | 191 | 14.1 | 5.4 | 1.0 | 0.5 | 1.3 | 2.6 | 0.4 | 52.2 | 26.2 | 0.6 | 0.3 | 0.0 |
From Kia Center in Orlando, Fla.
From Capital One Arena in Washington, D.C.