#21 • Center
#21 • Center
| HT/WT | 6'10", 265 lbs |
| Age | 28 |
| Draft | 2019: Rd 2, Pk 38 (CHI) |
| College | Arkansas |
| Birthplace | El Dorado, AR, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 9.1 | 6.6 | 2.0 | 67.4 |
From American Airlines Center in Dallas.
From American Airlines Center in Dallas.
From American Airlines Center in Dallas.
From the Target Center in Minneapolis.
From Rocket Arena in Cleveland.
From TD Garden in Boston.
From American Airlines Center in Dallas.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Golden State Warriors venció 137-131 a Dallas Mavericks. En ese duelo, Cooper Flagg encabezó la ofensiva de los Mavericks con 32 puntos.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 23.0 | 9.1 | 2.0 | 0.9 | 2.8 | 3.9 | 1.9 | 67.4 | 100.0 | 62.5 | 1.6 | 0.1 | |
| 2025 | 55 | 21.7 | 9.5 | 1.1 | 0.8 | 2.5 | 4.4 | 1.2 | 65.5 | 0.0 | 68.3 | 1.1 | 0.1 | |
| 2024 | 57 | 21.5 | 12.3 | 1.4 | 0.4 | 2.7 | 4.1 | 1.8 | 70.2 | 0.0 | 68.9 | 1.2 | 0.1 | |
| 2023 | 29 | 21.5 | 11.2 | 1.6 | 0.7 | 2.2 | 4.7 | 1.9 | 78.0 | 0.0 | 60.7 | 1.0 | 0.0 | |
| 2023 | 45 | 26.5 | 10.9 | 1.5 | 1.0 | 2.9 | 5.1 | 2.2 | 69.0 | 0.0 | 70.6 | 1.0 | 0.1 | |
| 2022 | 78 | 20.6 | 9.0 | 1.1 | 0.4 | 2.1 | 3.5 | 1.3 | 73.2 | 0.0 | 67.9 | 1.1 | 0.1 | |
| 2021 | 72 | 20.1 | 9.4 | 0.9 | 0.4 | 2.2 | 3.5 | 1.4 | 69.3 | 0.0 | 69.9 | 0.9 | 0.1 | |
| 2020 | 23 | 17.7 | 10.1 | 0.5 | 0.6 | 2.2 | 3.4 | 1.8 | 68.1 | 0.0 | 67.2 | 0.8 | 0.0 | |
| 2020 | 31 | 12.4 | 4.7 | 0.5 | 0.3 | 1.4 | 1.9 | 1.1 | 69.0 | 0.0 | 65.9 | 0.7 | 0.0 | |
| 2019 | 43 | 14.2 | 5.1 | 0.5 | 0.3 | 1.2 | 1.3 | 1.3 | 70.1 | 0.0 | 53.3 | 0.7 | 0.0 | |
| Career | 441 | 19.9 | 9.1 | 1.1 | 0.6 | 2.2 | 3.6 | 1.6 | 70.0 | 10.0 | 0.7 | 1.0 | 0.1 |
From American Airlines Center in Dallas.
The San Antonio Spurs host the Dallas Mavericks in an NBA regular-season game. San Antonio has won five straight over Dallas, including a 122-106 road victory on Oct. 24. Dallas looks to Cooper Flagg, while Victor Wembanyama paces San Antonio.