#25 • Small Forward
#25 • Small Forward
| HT/WT | 6'9", 220 lbs |
| Age | 26 |
| Draft | 2021: Rd 1, Pk 17 (MEM) |
| College | Virginia |
| Birthplace | Durham, NC, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 15.6 | 4.8 | 3.6 | 46.5 |
From Smoothie King Center in New Orleans.
From Smoothie King Center in New Orleans.
From Smoothie King Center in New Orleans.
From Smoothie King Center in New Orleans.
From Smoothie King Center in New Orleans.
From Paycom Center in Oklahoma City.
From Frost Bank Center in San Antonio.
From Smoothie King Center in New Orleans.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 32.8 | 15.6 | 3.6 | 1.0 | 1.0 | 3.8 | 0.2 | 46.5 | 37.7 | 86.7 | 1.7 | 0.2 | |
| 2025 | 66 | 35.5 | 21.5 | 3.8 | 1.5 | 0.9 | 4.8 | 0.4 | 47.0 | 37.9 | 88.6 | 1.8 | 0.2 | |
| 2024 | 53 | 35.0 | 21.2 | 3.5 | 1.1 | 0.9 | 4.2 | 0.7 | 45.4 | 36.1 | 88.7 | 1.9 | 0.2 | |
| 2023 | 57 | 29.6 | 14.8 | 2.2 | 0.9 | 0.7 | 4.2 | 0.5 | 44.3 | 38.0 | 81.5 | 0.6 | 0.1 | |
| 2022 | 79 | 31.0 | 14.5 | 1.4 | 1.1 | 0.8 | 2.8 | 0.5 | 48.4 | 40.6 | 90.5 | 0.8 | 0.1 | |
| 2021 | 62 | 13.9 | 5.4 | 0.6 | 0.4 | 0.8 | 1.6 | 0.1 | 39.4 | 38.2 | 88.2 | 0.3 | 0.0 | |
| Career | 326 | 29.6 | 15.5 | 2.5 | 1.0 | 0.8 | 3.6 | 0.4 | 45.2 | 38.1 | 0.9 | 1.2 | 0.1 |
Zion Williamson and the Pelicans travel to California to face Stephen Curry and the Warriors. Curry is averaging 31.3 points per game to lead Golden State on its current seven-game win streak Williamson is scoring at a 21 ppg clip for New Orleans.
From Smoothie King Center in New Orleans.