#5 • Point Guard
#5 • Point Guard
| HT/WT | 6'0", 213 lbs |
| Age | 32 |
| Draft | |
| College | Wichita State |
| Birthplace | Rockford, IL, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 13.7 | 3.0 | 5.6 | 43.0 |
The Houston Rockets host the Golden State Warriors in NBA regular-season play. The Houston Rockets have a three game lead out of the last five games against the Golden State Warriors. The most recent 115-107 win was in favor of Houston.
The Houston Rockets host the Utah Jazz in NBA regular-season play at Toyota Center. Houston has won four of the last five meetings in the series, including a 140-106 home rout last April. Trey Alexander leads Utah, while Steven Adams anchors Houston.
From Capital One Arena in Washington, D.C.
From Capital One Arena in Washington, D.C.
From Kaseya Center in Miami.
From Gainbridge Fieldhouse in Indianapolis.
From the Toyota Center in Houston.
From the Toyota Center in Houston.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 30.0 | 13.7 | 5.6 | 1.3 | 0.3 | 2.7 | 0.2 | 43.0 | 38.7 | 84.2 | 1.1 | 0.3 | |
| 2025 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2024 | 60 | 35.2 | 14.1 | 5.6 | 1.6 | 0.5 | 3.2 | 0.4 | 37.8 | 34.5 | 81.0 | 1.5 | 0.3 | |
| 2023 | 73 | 36.8 | 17.4 | 8.1 | 1.4 | 0.4 | 3.4 | 0.8 | 41.6 | 38.7 | 86.0 | 1.7 | 0.6 | |
| 2022 | 69 | 36.7 | 19.3 | 7.2 | 1.8 | 0.4 | 3.6 | 0.6 | 39.3 | 34.2 | 89.8 | 2.0 | 0.5 | |
| 2021 | 65 | 37.9 | 20.3 | 6.7 | 1.7 | 0.7 | 3.8 | 0.5 | 40.3 | 37.7 | 87.4 | 2.6 | 0.4 | |
| 2020 | 52 | 36.5 | 19.6 | 6.3 | 1.7 | 0.6 | 3.6 | 0.7 | 38.9 | 36.6 | 88.5 | 1.8 | 0.3 | |
| 2019 | 54 | 35.7 | 17.6 | 6.6 | 1.9 | 0.3 | 3.4 | 0.3 | 41.3 | 39.0 | 84.8 | 2.2 | 0.3 | |
| 2018 | 64 | 27.5 | 11.0 | 4.8 | 0.9 | 0.3 | 2.3 | 0.3 | 41.0 | 37.8 | 84.3 | 1.3 | 0.3 | |
| 2017 | 76 | 20.0 | 8.6 | 3.2 | 0.9 | 0.3 | 2.1 | 0.2 | 42.6 | 41.4 | 83.2 | 1.0 | 0.2 | |
| 2016 | 37 | 7.9 | 2.9 | 0.9 | 0.4 | 0.1 | 1.0 | 0.1 | 35.1 | 37.9 | 81.8 | 0.4 | 0.0 | |
| Career | 560 | 27.7 | 13.1 | 5.0 | 1.2 | 0.4 | 2.6 | 0.4 | 36.4 | 34.2 | 0.8 | 1.4 | 0.3 |
From Mortgage Matchup Center in Phoenix.
Kevin Durant and the Rockets host the Nuggets in a regular-season NBA matchup in Houston. Durant is averaging nearly 21 points per game during Houston's 7-3 start, while 5-3 Denver is led by Jamal Murray (24.3 ppg) and Nikola Jokic (22.9 ppg).
The Houston Rockets host the Golden State Warriors in NBA regular-season play. The Houston Rockets have a three game lead out of the last five games against the Golden State Warriors. The most recent 115-107 win was in favor of Houston.