#25 • Goaltender
#25 • Goaltender
| HT/WT | 6'6", 207 lbs |
| Age | 36 |
| Draft | 2008: Rd 2, Pk 31 (FLA) |
| Birthplace | Gavle, SWE |
| Handedness | L |
| W-L-OTL | SV% | GAA | SO |
|---|---|---|---|
| 4-3-1 | 0.886 | 2.7 | 1 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
From Enterprise Center in Saint Louis, Mo.
From American Airlines Center in Dallas.
From Amerant Bank Arena in Sunrise, Fla.
| Season | Team | GP | WINS | L | OTL | SO | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 4 | 3 | 1 | 1 | 88.6 | 23 | 2.74 | |
| 2025 | 44 | 23 | 19 | 1 | 1 | 88.3 | 130 | 3.07 | |
| 2024 | 49 | 26 | 16 | 6 | 4 | 90.0 | 121 | 2.50 | |
| 2023 | 48 | 23 | 23 | 2 | 2 | 90.5 | 131 | 2.78 | |
| 2022 | 59 | 23 | 21 | 12 | 1 | 89.2 | 166 | 2.92 | |
| 2021 | 63 | 37 | 15 | 9 | 9 | 92.2 | 137 | 2.22 | |
| 2020 | 43 | 22 | 19 | 2 | 3 | 90.4 | 111 | 2.66 | |
| 2019 | 43 | 23 | 16 | 4 | 2 | 91.8 | 117 | 2.75 | |
| 2018 | 60 | 28 | 23 | 9 | 1 | 91.2 | 166 | 2.77 | |
| 2017 | 60 | 23 | 26 | 7 | 2 | 91.2 | 154 | 2.71 | |
| 2016 | 26 | 10 | 11 | 3 | 0 | 91.0 | 62 | 2.63 | |
| 2015 | 33 | 13 | 14 | 4 | 0 | 91.5 | 84 | 2.73 | |
| 2014 | 3 | 1 | 1 | 0 | 0 | 87.9 | 4 | 3.08 | |
| 2013 | 4 | 1 | 2 | 0 | 0 | 86.8 | 10 | 3.00 | |
| 2013 | 12 | 1 | 6 | 3 | 0 | 87.4 | 36 | 3.52 | |
| Career | 5,045 | 258 | 215 | 63 | 26 | 89.9 | 1,452 | 2.81 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.