#33 • Goaltender
#33 • Goaltender
| HT/WT | 6'3", 205 lbs |
| Age | 39 |
| College | Alabama Huntsville |
| Birthplace | Caledonia, ON, CAN |
| Handedness | L |
| W-L-OTL | SV% | GAA | SO |
|---|---|---|---|
| 5-2-0 | 0.911 | 2.4 | 0 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
From Nationwide Arena in Columbus, Ohio.
From Nationwide Arena in Columbus, Ohio.
From UBS Arena in Elmont, N.Y.
From the United Center in Chicago.
From Scotiabank Arena in Toronto.
| Season | Team | GP | WINS | L | OTL | SO | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 5 | 2 | 0 | 0 | 91.1 | 18 | 2.44 | |
| 2025 | 34 | 12 | 9 | 6 | 0 | 88.3 | 93 | 3.19 | |
| 2024 | 47 | 21 | 19 | 5 | 2 | 90.1 | 129 | 2.93 | |
| 2023 | 54 | 27 | 20 | 6 | 3 | 91.3 | 130 | 2.50 | |
| 2022 | 36 | 17 | 14 | 2 | 1 | 89.8 | 95 | 2.93 | |
| 2021 | 49 | 32 | 12 | 4 | 3 | 91.1 | 132 | 2.77 | |
| 2020 | 33 | 19 | 8 | 5 | 2 | 91.5 | 86 | 2.63 | |
| 2019 | 26 | 12 | 10 | 1 | 2 | 91.9 | 63 | 2.63 | |
| 2018 | 31 | 10 | 15 | 3 | 1 | 89.3 | 95 | 3.36 | |
| 2018 | 4 | 1 | 2 | 0 | 0 | 88.1 | 13 | 3.70 | |
| 2017 | 67 | 31 | 31 | 3 | 1 | 90.8 | 188 | 3.02 | |
| 2016 | 73 | 42 | 22 | 8 | 7 | 91.9 | 171 | 2.39 | |
| 2015 | 56 | 21 | 27 | 5 | 3 | 91.7 | 137 | 2.55 | |
| 2014 | 36 | 21 | 9 | 4 | 5 | 92.6 | 77 | 2.21 | |
| 2013 | 21 | 12 | 6 | 1 | 3 | 94.1 | 33 | 1.64 | |
| Career | 4,375 | 283 | 206 | 53 | 33 | 90.9 | 1,460 | 2.73 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.