#65 • Defenseman
#65 • Defenseman
| HT/WT | 6'0", 185 lbs |
| Age | 36 |
| Draft | 2008: Rd 1, Pk 15 (OTT) |
| Birthplace | Landsbro, SWE |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 3 | 15 | 18 | -6 |
The Anaheim Ducks host the Pittsburgh Penguins in NHL regular-season play at Honda Center. At 9-7 and winners of four games straight, while the Anaheim Ducks have also taken the last three meetings against the Pittsburgh Penguins.
From the SAP Center at San Jose in San Jose, Calif.
From PPG Paints Arena in Pittsburgh.
From PPG Paints Arena in Pittsburgh.
From Bridgestone Arena in Nashville, Tenn.
From American Airlines Center in Dallas.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 3 | 18 | -6 | 2 | 5 | 35 | 4 | |
| 2025 | 75 | 15 | 66 | 8 | 4 | 22 | 176 | 22 | |
| 2024 | 82 | 11 | 53 | -24 | 2 | 13 | 191 | 20 | |
| 2023 | 82 | 11 | 56 | 4 | 2 | 15 | 213 | 44 | |
| 2022 | 82 | 25 | 101 | -26 | 5 | 22 | 209 | 36 | |
| 2021 | 50 | 10 | 35 | -14 | 0 | 10 | 117 | 14 | |
| 2020 | 52 | 8 | 22 | -18 | 3 | 5 | 110 | 18 | |
| 2019 | 56 | 6 | 40 | -15 | 1 | 12 | 120 | 16 | |
| 2018 | 53 | 3 | 45 | 6 | 2 | 18 | 169 | 22 | |
| 2017 | 71 | 9 | 62 | -25 | 3 | 15 | 196 | 36 | |
| 2016 | 77 | 17 | 71 | 10 | 4 | 23 | 218 | 28 | |
| 2015 | 82 | 16 | 82 | -2 | 1 | 25 | 248 | 50 | |
| 2014 | 82 | 21 | 66 | 7 | 6 | 24 | 292 | 42 | |
| 2013 | 82 | 20 | 74 | -15 | 5 | 26 | 257 | 36 | |
| Career | 944 | 175 | 791 | -110 | 40 | 235 | 2,551 | 388 |
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.