#73 • Center
#73 • Center
| HT/WT | 6'0", 205 lbs |
| Age | 34 |
| Draft | 2010: Rd 2, Pk 47 (LAK) |
| Birthplace | Scarborough, ON, CAN |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 4 | 5 | 9 | -5 |
From American Airlines Center in Dallas.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
From the SAP Center at San Jose in San Jose, Calif.
From the SAP Center at San Jose in San Jose, Calif.
From Delta Center in Salt Lake City.
From the SAP Center at San Jose in San Jose, Calif.
From the SAP Center at San Jose in San Jose, Calif.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 4 | 9 | -5 | 3 | 1 | 40 | 4 | |
| 2025 | 79 | 19 | 49 | -12 | 6 | 9 | 172 | 10 | |
| 2024 | 78 | 30 | 54 | -21 | 6 | 9 | 233 | 14 | |
| 2023 | 61 | 26 | 44 | -15 | 8 | 6 | 179 | 12 | |
| 2023 | 18 | 7 | 11 | 9 | 3 | 1 | 50 | 2 | |
| 2022 | 82 | 34 | 73 | 16 | 10 | 15 | 268 | 28 | |
| 2021 | 37 | 11 | 23 | 3 | 4 | 4 | 95 | 10 | |
| 2021 | 37 | 9 | 26 | -8 | 4 | 4 | 100 | 4 | |
| 2020 | 52 | 28 | 44 | 0 | 7 | 3 | 158 | 24 | |
| 2019 | 58 | 18 | 34 | -4 | 4 | 3 | 165 | 16 | |
| 2019 | 10 | 6 | 10 | 3 | 1 | 2 | 38 | 4 | |
| 2018 | 82 | 13 | 34 | -16 | 3 | 2 | 226 | 23 | |
| 2017 | 82 | 24 | 47 | 9 | 6 | 6 | 251 | 16 | |
| 2016 | 63 | 16 | 34 | 6 | 4 | 3 | 165 | 22 | |
| 2015 | 82 | 31 | 58 | 35 | 9 | 2 | 214 | 20 | |
| 2014 | 76 | 23 | 49 | 25 | 3 | 2 | 200 | 37 | |
| 2013 | 62 | 12 | 29 | 21 | 1 | 4 | 124 | 10 | |
| Career | 978 | 311 | 628 | 46 | 82 | 76 | 2,678 | 256 |
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.