#20 • Center
#20 • Center
| HT/WT | 6'10", 242 lbs |
| Age | 27 |
| Draft | 2018: Rd 1, Pk 4 (MEM) |
| College | Michigan State |
| Birthplace | Plainfield, NJ, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 16.3 | 5.0 | 2.0 | 50.0 |
From Delta Center in Salt Lake City.
From Delta Center in Salt Lake City.
From the Toyota Center in Houston.
From Delta Center in Salt Lake City.
From Crypto.com Arena in Los Angeles.
From Delta Center in Salt Lake City.
From Delta Center in Salt Lake City.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 26.0 | 16.3 | 2.0 | 0.2 | 1.0 | 4.0 | 1.2 | 50.0 | 35.7 | 76.2 | 3.0 | 0.1 | |
| 2025 | 3 | 24.0 | 22.3 | 2.7 | 2.0 | 0.3 | 4.0 | 0.3 | 49.0 | 33.3 | 87.5 | 2.3 | 0.0 | |
| 2025 | 45 | 30.7 | 19.2 | 1.9 | 1.0 | 0.9 | 4.8 | 1.5 | 47.5 | 35.9 | 79.7 | 2.2 | 0.1 | |
| 2024 | 74 | 29.8 | 22.2 | 2.0 | 1.2 | 1.2 | 4.4 | 1.5 | 48.8 | 37.5 | 78.1 | 2.1 | 0.1 | |
| 2023 | 66 | 32.2 | 22.5 | 2.3 | 1.2 | 1.3 | 4.2 | 1.6 | 44.4 | 32.0 | 80.8 | 2.4 | 0.1 | |
| 2022 | 63 | 28.4 | 18.6 | 1.0 | 1.0 | 1.7 | 5.1 | 3.0 | 50.6 | 35.5 | 78.8 | 1.7 | 0.1 | |
| 2021 | 78 | 27.3 | 16.3 | 1.1 | 0.9 | 1.5 | 4.3 | 2.3 | 41.5 | 31.9 | 82.3 | 1.7 | 0.1 | |
| 2020 | 11 | 23.5 | 14.4 | 1.1 | 1.1 | 1.5 | 4.1 | 1.6 | 42.4 | 28.3 | 83.3 | 1.4 | 0.0 | |
| 2019 | 57 | 28.5 | 17.4 | 1.4 | 0.7 | 1.0 | 3.6 | 1.6 | 46.9 | 39.4 | 74.7 | 1.7 | 0.1 | |
| 2018 | 58 | 26.1 | 13.8 | 1.1 | 0.9 | 1.3 | 3.4 | 1.4 | 50.6 | 35.9 | 76.6 | 1.7 | 0.1 | |
| Career | 459 | 27.6 | 18.3 | 1.7 | 1.0 | 1.2 | 4.2 | 1.6 | 47.2 | 34.5 | 0.8 | 2.0 | 0.1 |
From American Airlines Center in Dallas.