#11 • Center
#11 • Center
| HT/WT | 7'1", 271 lbs |
| Age | 24 |
| Draft | 2025: Rd 2, Pk 34 (CHA) |
| College | Creighton |
| Birthplace | Florissant, MO, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 4.5 | 4.4 | 1.4 | 77.3 |
From Mortgage Matchup Center in Phoenix.
From Intuit Dome in Inglewood, Calif.
From Crypto.com Arena in Los Angeles.
From State Farm Arena in Atlanta.
From Spectrum Center in Charlotte, N.C.
From Spectrum Center in Charlotte, N.C.