#30 • Point Guard
#30 • Point Guard
| HT/WT | 6'1", 190 lbs |
| Age | 26 |
| Draft | 2020: Rd 2, Pk 41 (SAS) |
| College | Duke |
| Birthplace | Apple Valley, MN, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 10.9 | 2.9 | 3.1 | 50.9 |
From the United Center in Chicago.
From the United Center in Chicago.
From the United Center in Chicago.
From the Target Center in Minneapolis.
From Rocket Arena in Cleveland.
From Barclays Center in Brooklyn, N.Y.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 18.3 | 10.9 | 3.1 | 1.1 | 1.1 | 1.8 | 0.1 | 50.9 | 50.0 | 77.8 | 0.9 | 0.2 | |
| 2025 | 65 | 27.0 | 14.1 | 5.4 | 1.2 | 0.6 | 2.5 | 0.2 | 55.3 | 31.5 | 84.1 | 1.4 | 0.3 | |
| 2024 | 18 | 25.3 | 11.5 | 4.9 | 1.1 | 0.9 | 2.3 | 0.3 | 57.2 | 50.0 | 88.2 | 0.8 | 0.1 | |
| 2024 | 28 | 16.1 | 4.4 | 3.7 | 0.6 | 0.5 | 1.5 | 0.2 | 48.4 | 30.8 | 75.8 | 0.8 | 0.1 | |
| 2023 | 77 | 27.8 | 10.0 | 6.2 | 1.0 | 0.8 | 3.0 | 0.1 | 50.5 | 33.5 | 85.6 | 1.5 | 0.4 | |
| 2022 | 68 | 29.2 | 12.9 | 6.6 | 1.3 | 0.8 | 2.8 | 0.1 | 45.9 | 28.5 | 86.0 | 1.6 | 0.4 | |
| 2021 | 69 | 16.6 | 6.0 | 3.4 | 0.6 | 0.4 | 1.8 | 0.1 | 49.0 | 19.6 | 78.0 | 0.7 | 0.2 | |
| 2020 | 37 | 7.3 | 2.5 | 1.1 | 0.2 | 0.2 | 0.3 | 0.0 | 47.4 | 60.0 | 89.5 | 0.3 | 0.1 | |
| Career | 370 | 21.0 | 9.0 | 4.3 | 0.9 | 0.7 | 2.0 | 0.1 | 50.6 | 38.0 | 0.8 | 1.0 | 0.2 |
The Philadelphia 76ers host the Chicago Bulls in NBA regular-season play at Xfinity Mobile Arena. Chicago have won four of the last five meetings between these two Eastern Conference sides, with Philadelphia's lone win a 157-137 blowout in March.
From Madison Square Garden in New York.