| HT/WT | 6'2", 202 lbs |
| Age | 35 |
| Draft | 2012: Rd 4, Pk 20 (SF) |
| College | Oklahoma |
| Birthplace | Riverside, USA |
| Bat/throw | L/L |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 0 | 1.979 | 0.83 | 311 |
From Daikin Park in Houston.
The Astros and the Yankees open a three-game series at Yankee Stadium. The Yankees lead the season series 2-1. Will Warren is the projected starter for the Yankees, while Yordan Alvarez leads the Astros in home runs, batting average and RBIs.
From Yankee Stadium in the Bronx, N.Y.
From Yankee Stadium in the Bronx, N.Y.
From Citi Field in Flushing, N.Y.
From Citi Field in Flushing, N.Y.
From Citi Field in Flushing, N.Y.
Tercer juego de la serie regular de la MLB 2026. Houston Astros visita a New York Mets. Desde el Citi Field, en Nueva York.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 63 | 1 | 6 | 1 | 1.979 | 0.83 | 63.2 | 4.9 | 14 | 0 | 18 | 311 | 13 | 40 | 15 | |
| 2025 | 68 | 1 | 3 | 2 | 3.014 | 0.89 | 71.2 | 4.4 | 24 | 1 | 10 | 333 | 18 | 45 | 25 | |
| 2024 | 44 | 1 | 3 | 2 | 5.094 | 1.50 | 35.1 | 2.1 | 20 | 1 | 7 | 183 | 13 | 37 | 22 | |
| 2023 | 64 | 2 | 3 | 2 | 4.449 | 1.26 | 58.2 | 3.0 | 29 | 0 | 12 | 319 | 24 | 50 | 31 | |
| 2022 | 60 | 0 | 5 | 5 | 2.981 | 1.17 | 51.1 | 2.4 | 17 | 0 | 19 | 302 | 24 | 34 | 19 | |
| 2021 | 34 | 0 | 3 | 1 | 2.75 | 1.03 | 36.0 | 2.7 | 11 | 0 | 2 | 180 | 13 | 22 | 12 | |
| 2018 | 10 | 0 | 0 | 0 | 1.227 | 0.55 | 7.1 | 0.0 | 1 | 0 | 0 | 32 | 0 | 4 | 1 | |
| 2017 | 44 | 0 | 1 | 1 | 5.667 | 1.30 | 27.0 | 2.0 | 17 | 0 | 11 | 116 | 9 | 24 | 18 | |
| 2016 | 16 | 0 | 0 | 0 | 3.214 | 1.29 | 14.0 | 3.5 | 5 | 0 | 2 | 63 | 3 | 14 | 5 | |
| Career | 403 | 5 | 24 | 14 | 2.02 | 0.65 | 365 | 1.7 | 138 | 2 | 81 | 1,839 | 117 | 270 | 148 |
From Daikin Park in Houston.
From Daikin Park in Houston.
From Daikin Park in Houston.