#30 • Power Forward
#30 • Power Forward
| HT/WT | 6'9", 256 lbs |
| Age | 31 |
| Draft | 2014: Rd 1, Pk 7 (LAL) |
| College | Kentucky |
| Birthplace | Dallas, TX, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 20.0 | 6.7 | 5.0 | 44.8 |
From Smoothie King Center in New Orleans.
From the FedEx Forum in Memphis, Tenn.
From the FedEx Forum in Memphis, Tenn.
From Barclays Center in Brooklyn, N.Y.
From Barclays Center in Brooklyn, N.Y.
From Barclays Center in Brooklyn, N.Y.
From the Target Center in Minneapolis.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 33.5 | 20.0 | 5.0 | 0.8 | 1.8 | 4.9 | 0.2 | 44.8 | 34.1 | 79.2 | 4.0 | 0.3 | |
| 2025 | 79 | 33.0 | 21.1 | 5.0 | 1.1 | 1.7 | 5.1 | 0.2 | 48.1 | 31.5 | 80.2 | 2.8 | 0.3 | |
| 2024 | 69 | 32.3 | 18.7 | 4.7 | 0.7 | 2.1 | 5.0 | 0.2 | 48.5 | 34.4 | 80.6 | 2.8 | 0.3 | |
| 2023 | 46 | 35.4 | 24.0 | 5.0 | 0.5 | 2.2 | 7.0 | 0.3 | 47.2 | 31.1 | 78.1 | 3.5 | 0.2 | |
| 2022 | 77 | 35.5 | 25.1 | 4.1 | 0.6 | 1.8 | 8.1 | 0.3 | 45.9 | 34.3 | 75.7 | 2.8 | 0.3 | |
| 2021 | 72 | 35.3 | 20.1 | 5.1 | 0.7 | 1.7 | 8.2 | 0.5 | 41.1 | 30.8 | 75.6 | 3.4 | 0.3 | |
| 2020 | 71 | 37.6 | 24.1 | 6.0 | 0.9 | 1.2 | 9.0 | 0.2 | 45.6 | 41.1 | 81.1 | 3.4 | 0.5 | |
| 2019 | 64 | 32.5 | 19.5 | 3.1 | 0.8 | 2.4 | 7.4 | 0.3 | 46.0 | 27.7 | 73.3 | 3.0 | 0.2 | |
| 2018 | 73 | 30.6 | 21.4 | 3.1 | 0.7 | 2.2 | 6.5 | 0.6 | 52.4 | 34.4 | 73.1 | 2.8 | 0.2 | |
| 2017 | 82 | 26.7 | 16.1 | 2.6 | 0.5 | 2.2 | 5.8 | 0.6 | 55.8 | 22.2 | 71.8 | 2.6 | 0.2 | |
| 2016 | 74 | 30.1 | 13.2 | 3.6 | 0.7 | 2.0 | 6.6 | 0.5 | 48.8 | 27.0 | 72.3 | 2.3 | 0.2 | |
| 2015 | 81 | 28.2 | 11.3 | 1.8 | 0.6 | 2.1 | 8.1 | 0.4 | 42.9 | 27.8 | 71.5 | 1.8 | 0.1 | |
| 2014 | 1 | 14.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 1.0 | 0.0 | |
| Career | 799 | 31.1 | 18.2 | 3.8 | 0.7 | 1.8 | 6.3 | 0.3 | 46.2 | 29.0 | 0.7 | 2.8 | 0.2 |
From State Farm Arena in Atlanta.
The Dallas Mavericks host the Brooklyn Nets in NBA regular-season play at American Airlines Center. The Dallas Mavericks have won three games straight of the last five meetings between these teams, as the welcome the Brooklyn Net.