#23 • Small Forward
#23 • Small Forward
| HT/WT | 6'9", 250 lbs |
| Age | 41 |
| Draft | 2003: Rd 1, Pk 1 (CLE) |
| Birthplace | Akron, OH, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 15.6 | 7.1 | 6.7 | 44.2 |
The Philadelphia 76ers host the Boston Celtics in NBA regular-season play at Xfinity Mobile Arena. Boston arrives as one of the Eastern Conference's top-two teams, while Philadelphia has won three straight against Boston in their last five meetings.
From Xfinity Mobile Arena in Philadelphia.
From Xfinity Mobile Arena in Philadelphia.
From Xfinity Mobile Arena in Philadelphia.
From Barclays Center in Brooklyn, N.Y.
From Kia Center in Orlando, Fla.
From Xfinity Mobile Arena in Philadelphia.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 32.9 | 15.6 | 6.7 | 1.4 | 0.4 | 6.7 | 0.8 | 44.2 | 25.0 | 68.4 | 2.9 | 0.4 | |
| 2025 | 60 | 33.2 | 20.9 | 7.2 | 1.2 | 0.7 | 5.3 | 0.6 | 51.5 | 31.7 | 73.7 | 3.0 | 0.4 | |
| 2024 | 70 | 34.9 | 24.4 | 8.2 | 1.0 | 1.0 | 6.8 | 0.6 | 51.3 | 37.6 | 78.2 | 3.7 | 0.5 | |
| 2023 | 71 | 35.3 | 25.7 | 8.3 | 1.2 | 0.9 | 6.4 | 0.5 | 54.0 | 41.0 | 75.0 | 3.5 | 0.5 | |
| 2022 | 55 | 35.5 | 28.9 | 6.8 | 0.9 | 1.2 | 7.1 | 0.6 | 50.0 | 32.1 | 76.8 | 3.2 | 0.3 | |
| 2021 | 56 | 37.2 | 30.3 | 6.2 | 1.3 | 1.1 | 7.1 | 1.0 | 52.4 | 35.9 | 75.6 | 3.5 | 0.3 | |
| 2020 | 45 | 33.4 | 25.0 | 7.8 | 1.1 | 0.6 | 7.0 | 0.6 | 51.3 | 36.5 | 69.8 | 3.7 | 0.3 | |
| 2019 | 67 | 34.6 | 25.3 | 10.2 | 1.2 | 1.0 | 6.8 | 0.5 | 49.3 | 34.8 | 69.3 | 3.9 | 0.6 | |
| 2018 | 55 | 35.2 | 27.4 | 8.3 | 1.3 | 1.0 | 7.4 | 0.6 | 51.0 | 33.9 | 66.5 | 3.6 | 0.3 | |
| 2017 | 82 | 36.9 | 27.5 | 9.1 | 1.4 | 1.2 | 7.5 | 0.9 | 54.2 | 36.7 | 73.1 | 4.2 | 0.7 | |
| 2016 | 74 | 38.2 | 26.4 | 8.7 | 1.2 | 1.3 | 7.3 | 0.6 | 54.8 | 36.3 | 67.4 | 4.1 | 0.6 | |
| 2015 | 76 | 35.6 | 25.3 | 6.8 | 1.4 | 1.5 | 6.0 | 0.6 | 52.0 | 30.9 | 73.1 | 3.3 | 0.5 | |
| 2014 | 69 | 36.1 | 25.3 | 7.4 | 1.6 | 0.7 | 5.3 | 0.7 | 48.8 | 35.4 | 71.0 | 3.9 | 0.4 | |
| 2013 | 77 | 37.7 | 27.1 | 6.3 | 1.6 | 1.0 | 5.9 | 0.3 | 56.7 | 37.9 | 75.0 | 3.5 | 0.4 | |
| Career | 866 | 35.5 | 25.4 | 7.7 | 1.3 | 1.0 | 6.6 | 0.6 | 51.5 | 34.7 | 0.7 | 3.6 | 0.4 |
From Rocket Arena in Cleveland.