#43 • Right Wing
#43 • Right Wing
| HT/WT | 6'4", 230 lbs |
| Age | 32 |
| Draft | 2012: Rd 1, Pk 16 (WSH) |
| Birthplace | Toronto, ON, CAN |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 2 | 3 | 5 | 1 |
From Capital One Arena in Washington, D.C.
From Prudential Center in Newark, N.J.
From Capital One Arena in Washington, D.C.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 2 | 5 | 1 | 0 | 0 | 28 | 28 | |
| 2025 | 72 | 30 | 62 | 15 | 7 | 5 | 153 | 117 | |
| 2024 | 81 | 33 | 65 | 20 | 11 | 6 | 169 | 100 | |
| 2023 | 74 | 18 | 35 | -19 | 5 | 5 | 169 | 133 | |
| 2022 | 33 | 13 | 22 | -13 | 4 | 1 | 82 | 78 | |
| 2021 | 78 | 24 | 52 | 13 | 4 | 6 | 151 | 98 | |
| 2020 | 47 | 13 | 33 | 1 | 4 | 4 | 83 | 96 | |
| 2019 | 68 | 21 | 44 | -3 | 5 | 2 | 154 | 93 | |
| 2018 | 63 | 22 | 40 | 11 | 3 | 2 | 130 | 128 | |
| 2017 | 78 | 14 | 35 | 10 | 0 | 1 | 123 | 187 | |
| 2016 | 82 | 7 | 19 | 9 | 0 | 0 | 95 | 133 | |
| 2015 | 82 | 7 | 23 | 3 | 0 | 1 | 99 | 163 | |
| 2014 | 67 | 4 | 17 | -1 | 0 | 0 | 79 | 172 | |
| 2013 | 82 | 3 | 10 | 1 | 1 | 0 | 63 | 151 | |
| Career | 920 | 211 | 462 | 48 | 44 | 33 | 1,578 | 1677 |
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.