| HT/WT | 6'2", 215 lbs |
| Age | 27 |
| Draft | 2017: Rd 1, Pk 10 (LAA) |
| Birthplace | Shelby, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .240 | 20 | 77 | .702 |
From Coors Field in Denver.
From Angel Stadium of Anaheim in Anaheim, Calif.
The Cleveland Guardians face the Los Angeles Angels at Angel Stadium for Game 2 of a three-game series. Right-handed pitcher Gavin Williams is the projected starter for the Guardians against right-handed pitcher Grayson Rodriguez for the Angels.
From Angel Stadium of Anaheim in Anaheim, Calif.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 57 | 8 | 14 | 4 | 0 | 4 | 15 | 81 | 5 | .246 | .323 | .526 | .849 | 0 | |
| 2026 | 111 | 423 | 46 | 101 | 16 | 1 | 16 | 62 | 478 | 16 | .239 | .287 | .395 | .682 | 3 | |
| 2025 | 152 | 526 | 63 | 124 | 18 | 1 | 37 | 98 | 613 | 33 | .236 | .293 | .485 | .778 | 5 | |
| 2024 | 130 | 405 | 54 | 84 | 15 | 2 | 20 | 62 | 516 | 34 | .207 | .280 | .402 | .682 | 15 | |
| 2023 | 17 | 58 | 7 | 12 | 3 | 1 | 3 | 6 | 89 | 4 | .207 | .258 | .448 | .706 | 1 | |
| 2022 | 88 | 268 | 22 | 60 | 12 | 2 | 8 | 27 | 401 | 11 | .224 | .264 | .373 | .637 | 4 | |
| 2021 | 35 | 130 | 17 | 32 | 5 | 2 | 4 | 26 | 168 | 8 | .246 | .295 | .408 | .703 | 2 | |
| 2020 | 38 | 124 | 9 | 20 | 4 | 0 | 3 | 7 | 208 | 7 | .161 | .212 | .266 | .478 | 0 | |
| Career | 587 | 530 | 226 | 447 | 77 | 9 | 95 | 303 | 2,554 | 118 | .217 | .271 | .399 | .669 | 30 |
From Progressive Field in Cleveland.
From Coors Field in Denver.
From Coors Field in Denver.