| HT/WT | 6'2", 210 lbs |
| Age | 28 |
| Birthplace | Tenares, DOM |
| Bat/throw | B/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .216 | 8 | 54 | .625 |
The Yankees play the Orioles as they continue a three-game series. Right-hander Brandon Young is expected to start for the Orioles. Pete Alonso leads the Orioles in home runs, batting average and RBIs, while Ben Rice leads the Yankees in home runs.
From Yankee Stadium in the Bronx, N.Y.
From Yankee Stadium in the Bronx, N.Y.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 138 | 425 | 58 | 92 | 16 | 6 | 8 | 54 | 516 | 41 | .216 | .286 | .339 | .625 | 11 | |
| 2025 | 28 | 92 | 6 | 16 | 3 | 0 | 2 | 9 | 110 | 3 | .174 | .198 | .272 | .470 | 3 | |
| 2025 | 30 | 79 | 7 | 19 | 3 | 1 | 1 | 8 | 94 | 2 | .241 | .259 | .342 | .601 | 6 | |
| 2024 | 151 | 480 | 59 | 110 | 17 | 3 | 12 | 44 | 556 | 42 | .229 | .289 | .352 | .641 | 23 | |
| 2023 | 143 | 511 | 67 | 136 | 31 | 3 | 14 | 67 | 574 | 35 | .266 | .312 | .421 | .733 | 14 | |
| 2022 | 99 | 314 | 39 | 82 | 14 | 2 | 5 | 34 | 386 | 21 | .261 | .309 | .366 | .675 | 11 | |
| 2021 | 49 | 174 | 14 | 28 | 6 | 2 | 3 | 9 | 209 | 9 | .161 | .207 | .270 | .477 | 10 | |
| 2020 | 33 | 119 | 20 | 27 | 6 | 1 | 4 | 6 | 172 | 14 | .227 | .308 | .395 | .703 | 8 | |
| Career | 671 | 603 | 270 | 510 | 96 | 18 | 49 | 231 | 2,617 | 167 | .224 | .277 | .350 | .626 | 86 |
The Toronto Blue Jays face the Baltimore Orioles at Oriole Park at Camden Yards to close a three-game series. Right-handed pitcher Dylan Cease is the probable starter for the Blue Jays, while first baseman Pete Alonso anchors the Orioles.
The Toronto Blue Jays face the Baltimore Orioles in Game 2 of a three-game series at Oriole Park at Camden Yards. Right-handed pitcher Max Scherzer is the projected starter for the Blue Jays, while Chris Bassitt starts for the Orioles.
From Yankee Stadium in the Bronx, N.Y.